Product details

image
image
image
image
image
image

IE5/YE5 Series High Efficient Three-Phase Asynchronous Motor

Product Description

IE5 ultra-high efficiency three-phase asynchronous motor
Power range 0.75kw ~ 355kw (Customizable).
Voltage: 380V (Customizable).
Frequency: 50Hz (or 60Hz)
We also have YE2/YE3/YE4.

Product Introduction:
This series of motors is a super-efficient and energy-saving three-phase asynchronous motor independently developed by our company. The cooling method is IC411. The motor performance complies with GB/T755 "Rating and Performance of Rotating Electrical Machines", and the efficiency value meets the 1st-level energy efficiency standard of GB18613-2020, which is consistent with IE5 in the international standard IEC60034-30 "Energy Efficiency Classes for Single-Speed Three-phase Induction Motors". This series of products can completely replace the Y, YGM, YGM2, YE2, YE3, and YE4 series of low-voltage three-phase asynchronous motors. 


Advantages:
The YE5 series of super high-efficiency three-phase asynchronous motors feature excellent performance, high efficiency, energy conservation, large temperature rise margin, long service life, good performance, low vibration, superior starting performance, attractive appearance, and high reliability. 

Parameters Information:
Due to the large number of model types and parameter information, please click to contact us for specific demand information. I can recommend a suitable motor model for you.
Type Rated power(kw) Rated voltage(v) Rated current(A) Rated speed(r/min) Efficiency(n%) Power factor(cosΦ)% Stall torque
Rated torque
Tst/Tn
Stalled rotor current
Rated current
Ist/In
Maximum torque
Rated torque
Tmax/Tn
Rated torque(N.m) Noise
dB(A)
Weight(kg)
Synchronous Speed 3000r/min
YE5-80M1-2 0.75 380 1.6 2880 86.3 0.83 2.2 8.5 2.3 2.4 56 20
YE5-80M2-2 1.1 380 2.3 2880 87.8 0.83 2.2 8.5 2.3 3.5 59 21
YE5-90S-2 1.5 380 3 2890 88.9 0.85 2.2 9 2.3 4.8 59 26
YE5-90L-2 2.2 380 4.3 2890 90.2 0.86 2.2 9 2.3 7 64 30
YE5-100L-2 3 380 5.8 2910 91.1 0.87 2.2 9.5 2.3 9.6 64 38
YE5-112M-2 4 380 7.5 2910 91.8 0.88 2.2 9.5 2.3 12.8 65 51
YE5-132S1-2 5.5 380 10.3 2945 92.6 0.88 2 9.5 2.3 17.5 71 76
YE5-132S2-2 7.5 380 13.7 2940 93.3 0.89 2 9.5 2.3 23.9 71 82
YE5-160M1-2 11 380 20 2950 94 0.89 2 9.5 2.3 35 73 139
YE5-160M2-2 15 380 27.1 2950 94.5 0.89 2 9.5 2.3 47.8 73 152
YE5-160L-2 18.5 380 33.3 2950 94.9 0.89 2 9.5 2.3 58.9 76 171
YE5-180M-2 22 380 39.5 2965 95.1 0.89 2 9.5 2.3 70 76 230
YE5-200L1-2 30 380 53.6 2970 95.5 0.89 2 9 2.3 95.5 76 281
YE5-200L2-2 37 380 65.9 2975 95.8 0.89 2 9 2.3 117.8 78 301
YE5-225M-2 45 380 80 2975 96 0.89 2 9 2.3 143.3 78 354
YE5-250M-2 55 380 97.6 2980 96.2 0.89 2 9 2.3 175.1 79 496
YE5-280S-2 75 380 133 2980 96.5 0.89 1.8 8.5 2.3 238.8 80 578
YE5-280M-2 90 380 159 2980 96.6 0.89 1.8 8.5 2.3 286.5 80 665
YE5-315S-2 110 380 194 2975 96.8 0.89 1.8 8.5 2.3 350.2 88 870
YE5-315M-2 132 380 233 2975 96.9 0.89 1.8 8.5 2.3 420.2 88 960
YE5-315L1-2 160 380 282 2975 97 0.89 1.8 8.5 2.2 509.3 88 1045
YE5-315L2-2 185 380 325 2975 97.1 0.89 1.8 8.5 2.2 588.9 88 1095
YE5-315L3-2 200 380 351 2975 97.2 0.89 1.8 8.5 2.2 636.7 88 1095
YE5-355M1-2 220 380 382 2985 97.2 0.9 1.6 8.5 2.2 700.3 92 1650
YE5-355M2-2 250 380 429 2985 97.2 0.91 1.6 8.5 2.2 795.8 92 1710
YE5-355L1-2 280 380 481 2985 97.2 0.91 1.6 8.5 2.2 891.3 92 1810
YE5-355L2-2 315 380 541 2985 97.2 0.91 1.6 8.5 2.2 1003 92 1860
YE5-4001-2 355 380 617 2985 97.2 0.9 0.9 8.6 1.8 1130 97 2710
YE5-4002-2 400 380 695 2985 97.2 0.9 0.9 8.6 1.8 1273 97 2770
YE5-4003-2 450 380 782 2985 97.2 0.9 0.8 8.6 1.8 1433 97 2820
YE5-4004-2 500 380 868 2985 97.2 0.9 0.8 8.6 1.8 1592 97 3380
YE5-4005-2 560 380 962 2985 97.2 0.91 0.8 8.7 1.8 1783 97 3645
YE5-4006-2 630 660 623 2985 97.2 0.91 0.8 8.7 1.8 2006 97 3730
Synchronous Speed 1500r/min
YE5-80M-4 0.75 380 1.7 1435 88.2 0.74 2.3 8.5 2.3 4.8 57 20
YE5-90S-4 1.1 380 2.5 1440 89.5 0.75 2.3 8.5 2.3 7 57 25
YE5-90L-4 1.5 380 3.3 1440 90.4 0.76 2.3 9 2.3 9.6 61 30
YE5-100L1-4 2.2 380 4.6 1450 91.4 0.79 2.3 9 2.3 14 65 38
YE5-100L2-4 3 380 6.2 1450 92.1 0.8 2.3 9.5 2.3 19 69 42
YE5-112M-4 4 380 8.2 1450 92.8 0.8 2.2 9.5 2.3 25.5 69 55
YE5-132S-4 5.5 380 11.2 1470 93.4 0.8 2 9.5 2.3 35 69 87
YE5-132M-4 7.5 380 15 1470 94 0.81 2 9.5 2.3 47.8 73 99
YE5-160M-4 11 380 21.3 1475 94.6 0.83 2 9.5 2.3 70 73 139
YE5-160L-4 15 380 28.5 1475 95.1 0.84 2 9.5 2.3 95.5 73 154
YE5-180M-4 18.5 380 34.7 1480 95.3 0.85 2 9.5 2.3 117.8 73 220
YE5-180L-4 22 380 41.2 1480 95.5 0.85 2 9.5 2.3 140.1 73 240
YE5-200L-4 30 380 55.9 1485 95.9 0.85 2 9 2.3 191 74 286
YE5-225S-4 37 380 68.8 1485 96.1 0.85 2 9 2.3 235.6 76 356
YE5-225M-4 45 380 83.5 1485 96.3 0.85 2 9 2.3 286.5 78 369
YE5-250M-4 55 380 101 1485 96.5 0.86 2 9 2.3 350.1 78 450
YE5-280S-4 75 380 135 1490 96.7 0.87 2 8.5 2.3 477.2 83 619
YE5-280M-4 90 380 160 1490 96.9 0.88 2 8.5 2.3 573 83 688
YE5-315S-4 110 380 194 1485 97 0.89 1.8 8.5 2.2 700.3 83 870
YE5-315M-4 132 380 232 1485 97.1 0.89 1.8 8.5 2.2 840.4 83 1070
YE5-315L1-4 160 380 278 1485 97.2 0.9 1.8 8.5 2.2 1019 85 1160
YE5-315L2-4 185 380 321 1485 97.3 0.9 1.8 8.5 2.2 1178 85 1245
YE5-315L3-4 200 380 347 1485 97.4 0.9 1.8 8.5 2.2 1273 85 1245
YE5-355M1-4 220 380 381 1490 97.4 0.9 1.8 8.5 2.2 1401 85 1650
YE5-355M2-4 250 380 433 1490 97.4 0.9 1.8 8.5 2.2 1592 85 1806
YE5-355L1-4 280 380 485 1490 97.4 0.9 1.8 8.5 2.2 1783 92 1820
YE5-355L2-4 315 380 546 1490 97.4 0.9 1.8 8.5 2.2 2006 92 1890
YE5-4001-4 355 380 629 1490 97.4 0.88 0.9 8.5 1.8 2260 92 2925
Ye5-4002-4 400 380 709 1490 97.4 0.88 0.9 8.5 1.8 2547 92 3060
Ye5-4003-4 450 380 798 1490 97.4 0.88 0.8 8.5 1.8 2865 92 3090
YE5-4004-4 500 380 886 1490 97.4 0.88 0.8 8.5 1.8 3183 93 3660
YE5-4005-4 560 380 982 1490 97.4 0.89 0.8 8.6 1.8 3565 93 3700
YE5-4006-4 630 660 636 1490 97.4 0.89 0.8 8.6 1.8 4011 93 3780
Synchronous Speed 1000r/min
YE5-90S-6 0.75 380 1.9 950 85.7 0.7 2.1 7.5 2.1 7.2 67 34
YE5-90L-6 1.1 380 2.7 950 87.2 0.7 2.1 7.5 2.1 10.5 67 36
YE5-100L-6 1.5 380 3.6 955 88.4 0.71 2.1 7.5 2.1 14.3 74 42
YE5-112M-6 2.2 380 5.2 955 89.7 0.71 2 7.5 2.1 21 77 51
YE5-132S-6 3 380 7.1 970 90.6 0.71 2 7.5 2.1 28.7 69 62
YE5-132M1-6 4 380 9.2 970 91.4 0.72 2 8 2.1 38.2 69 77
YE5-132M2-6 5.5 380 12.6 970 92.2 0.72 2 8 2.1 52.5 69 88
YE5-160M-6 7.5 380 16.1 980 92.9 0.76 2 8 2.1 71.6 73 143
YE5-160L-6 11 380 23.2 980 93.7 0.77 2 8.5 2.1 105.1 73 163
YE5-180L-6 15 380 30.2 985 94.3 0.8 2 8.5 2.1 143.3 73 220
YE5-200L1-6 18.5 380 37.1 985 94.6 0.8 2 8.5 2.3 176.7 73 268
YF5-200L2-6 22 380 43.5 985 94.9 0.81 2 8.5 2.1 210.1 73 295
YE5-225M-6 30 380 58.3 990 95.3 0.82 2 8.5 2.1 286.5 74 326
YE5-250M-6 37 380 70.8 990 95.6 0.83 2 8.3 2.1 353.3 76 429
YE5-280S-6 45 380 86 990 95.8 0.83 2 8.5 2 429.8 78 537
YE5-280M-6 55 380 104 990 96 0.84 2 8.5 2 525.3 78 605
YE5-315S-6 75 380 141 990 96.3 0.84 1.6 8 2 716.3 83 925
YE5-315M-6 90 380 167 990 96.5 0.85 1.6 8 2 859.5 83 950
YE5-315L1-6 110 380 204 990 96.6 0.85 1.6 8 2 1051 83 1100
YE5-315L2-6 132 380 241 990 96.8 0.86 1.6 8 2 1261 83 1240
YE5-355M1-6 160 380 292 990 96.9 0.86 1.6 8 2 1528 85 1640
YE5-355M2-6 185 380 337 990 97 0.86 1.6 8 2 1767 85 1690
YE5-355M3-6 200 380 364 990 97 0.86 1.6 8 2 1910 85 1760
YE5-355L1-6 220 380 401 990 97 0.86 1.6 8 2 2101 85 1840
YE5-355L2-6 250 380 455 990 97 0.86 1.6 8 2 2387 85 1930
YE5-355L3-6 315 380 602 995 97 0.82 0.9 7.9 1.8 3008 91 2915
YE5-4001-6 355 380 678 995 97 0.82 0.9 7.9 1.8 3390 91 3030
YE5-4002-6 400 380 755 995 97 0.83 0.9 8 1.8 3820 92 3440
YE5-4003-6 450 380 849 995 97 0.83 0.8 8 1.8 4298 92 3605
YE5-4004-6 500 660 543 995 97 0.83 0.8 8 1.8 4775 92 3810
Synchronous Speed 750r/min
YE5-100L1-8 0.75 380 2.1 710 82 0.66 2 7 2 9.6 59 51
YE5-100L2-8 1.1 380 3 710 84 0.67 2 7 2 14 59 52
YE5-112M-8 1.5 380 3.9 710 85.5 0.69 2 7 2 19.1 61 53
YE5-132S-8 2.2 380 5.5 710 87.2 0.7 1.8 7.5 2 28.2 64 63
YE5-132M-8 3 380 7.4 710 88.4 0.7 1.8 7.8 2 38.2 64 76
YE5-160M1-8 4 380 9.6 720 89.4 0.71 1.8 7.9 2 50.9 68 135
YE5-160M2-8 5.5 380 12.8 720 90.4 0.72 1.8 8.1 2 70 68 145
YE5-160L-8 7.5 380 16.9 720 91.3 0.74 1.8 7.8 2 95.5 68 154
YE5-180L-8 11 380 24.5 730 92.2 0.74 1.8 7.9 2 140.1 70 207
YE5-200L-8 15 380 32.7 730 92.9 0.75 1.8 8 2 191 73 270
YE5-225S-8 18.5 380 40.2 730 93.3 0.75 1.8 8.1 2 235.6 73 289
YE5-225M-8 22 380 47 730 93.6 0.76 1.8 8.3 2 280.1 73 341
YE5-250M-8 30 380 62.9 730 94.1 0.77 1.8 7.9 2 382 75 400
YE5-280S-8 37 380 76.3 735 94.4 0.78 1.8 7.9 2 471.1 76 559
YE5-280M-8 45 380 92.6 735 94.7 0.78 1.8 7.9 2 573 76 672
YE5-315S-8 55 380 110 740 94.9 0.8 1.6 8.2 2 700.3 82 1000
YE5-315M-8 75 380 149 740 95.3 0.8 1.6 7.6 2 955 82 1100
YE5-315L1-8 90 380 177 740 95.5 0.81 1.6 7.7 2 1146 82 1160
YE5-315L2-8 110 380 216 740 95.7 0.81 1.6 7.7 2 1401 82 1280
YE5-355M1-8 132 380 258 740 95.9 0.81 1.6 7.7 2.02.0 1681 89 1640
YE5-355M2-8 160 380 308 740 96.1 0.82 1.6 7.7 2 2037 89 1740
YE5-355L1-8 185 380 356 740 96.2 0.82 1.6 7.7 2 2356 89 1840
YE5-355L2-8 200 380 385 740 96.3 0.82 1.6 7.7 1.8 2547 89 1950
YE5-355L3-8 250 380 493 740 96.3 0.8 1.1 7.6 1.8 3183 89 2885
YE5-4001-8 315 380 621 740 96.3 0.8 0.9 7.6 1.8 4011 89 3080
YE5-4002-8 355 380 700 745 96.3 0.8 0.9 7.6 1.8 4520 91 3680
YE5-4003-8 400 660 454 745 96.3 0.8 0.9 7.6   5093 91 3890
Synchronous Speed 600r/min
YE5-315S-10 45 380 97.2 590 93.8 0.75 1.5 6.2 2 716.2 82 1000
YE5-315M-10 55 380 119 590 93.8 0.75 1.5 5.8 2 875.4 82 1110
YE5-315L1-10 75 380 159 590 94.4 0.76 1.5 5.9 2 1194 82 1160
YE5-315L2-10 90 380 188 590 94.4 0.77 1.5 6 2 1433 82 1280
YE5-355M1-10 110 380 226 590 94.7 0.78 1.45 6 2 1433 89 1650
YE5-355M2-10 132 380 270 590 95.2 0.78 1.45 6 2 1751 89 1760
YE5-355L1-10 160 380 327 590 95.2 0.78 1.45 6 2 2547 89 1920
YE5-4001-10 200 380 428 590 95.9 0.74 1.1 7 1.8 3183 89 2956
YE5-4002-10 250 380 535 590 95.9 0.74 1.1 7 1.8 3979 89 3090
YE5-4003-10 315 380 648 595 95.9 0.77 1.1 7.1 1.8 5014 91 3734
YE5-4004-10 355 380 730 595 95.9 0.77 0.9 7.1 1.8 5650 91 3986

Previous>>>   Back to list

Next>>>   Back to list

image

The product has good tensile strength, heavy weight, and fine workmanship. The most important thing is that it can be used directly by plugging it in, which is very convenient and the noise is not too loud.

image

The quality of the motor is very good, and the packaging is also very good. The pure copper motor has a strong excitation force, stable operation, and durability.

image

The combination of excitation force and output is appropriate, with a large excitation force and low mechanical noise. Strong resistance vibration is adopted, and maintenance is simple.

image

The motor is durable and has been used continuously for 48 hours after installation. It has full power and is said to be the original manufacturer with good quality and is trustworthy.

add a review

CONTACT US