Product details

image
image
image
image
image
image

IE3/YE3 Series High Efficient Three-Phase Asynchronous Motor

Product Description

IE3 efficiency level three-phase asynchronous motor.
Power range 0.75kw ~ 315kw (Customizable).
Voltage: 380V (Customizable).
Frequency: 50Hz (or 60Hz)
We also have YE2/YE3/YE4.
 

Product Introduction:
Yaan Electric Power YE3 series three-phase asynchronous motor is a super-high efficiency motor product. It has the characteristics of super high efficiency, energy saving, low vibration, low noise, reliable performance, easy installation and maintenance, etc. The power level and installation size of this series of motors meet international standards, the protection level is IP55, and the cooling method is IC411.

Advantages:
1.IE3 efficiency level three-phase asynchronous motor.
2.Power range 0.75kw ~ 315kw.
3.100% copper stator.
4.High-quality bearings support the rotor to rotate smoothly.
5.F-class insulation level (155℃), B-class (80K) insulation level.
6.IP55 protection level.
7.Compact structure, small space occupation, easy to install and maintain.


Operating conditions:
Ambient temperature: -15°C≤0≤40°C
Altitude: not more than 1000 meters
Rated voltage: 380V
Rated frequency: 50Hz
Protection level: IP55
Insulation level: F
Cooling method: IC411
Duty cycle: S1 (continuous)
Connection: Star connection up to 3KW, delta connection for 4KW and above.

Parameters Information:
Due to the large number of model types and parameter information, please click to contact us for specific demand information. I can recommend a suitable motor model for you.
Type No. Rated output Rated current Rated speed (r/min) Rated current Rated speed
(r/min)
EFF % Power
factor
COS Ø
Locked torque
Rated torque TST/TFL
Locked current
Rated torque TST/TFL
Locked current
Rated torque TST/TFL
Max torque
Rated torque TMTFL
Noise level
LW dB(A)
Weight
(Kg)
YE3 (KW) HP Rated current
IFL 380VA
Rated current
IFL 400VA
Rated current
IFL 420VA
Rated current
IFL 440VA
Rated current
IFL 460VA
Rated current
IFL 480VA
      380~ 420V/50Hz   440~480V/60Hz                  
        380V 50Hz Synchronous Speed 3000r/min(2 poles)        
YE3-80M1-2 0.75 1 1.7 1.62 1.54 2870 1.47 1.4 1.35 3440 80.7 0.82 2.5 2.2 7 2.3 62 18
YE3-80M2-2 1.1 1.5 2.4 2.28 2.17 2875 2.07 1.98 1.9 3450 82.7 0.83 3.65 2.2 7.3 2.3 62 19
YE3-90S-2 1.5 2 3.2 3.04 2.9 2880 2.76 2.64 2.53 3455 84.2 0.84 4.97 2.2 7.6 2.3 67 22
YE3-90L-2 2.2 3 4.6 4.37 4.16 2880 3.97 3.8 3.64 3455 85.9 0.85 7.3 2.2 7.6 2.3 67 25
YE3-100L-2 3 4 6 5.7 5.43 2880 5.18 4.96 4.75 3455 87.1 0.87 9.95 2.2 7.8 2.3 74 37
YE3-112M-2 4 5.5 7.8 7.41 7.06 2915 6.74 6.44 6.18 3495 88.1 0.88 13.1 2.2 8.3 2.3 77 47
YE3-132S1-2 5.5 7.5 10.6 10.1 9.59 2935 9.15 8.76 8.39 3520 89.2 0.88 17.9 2 8.3 2.3 79 68
YE3-132S2-2 7.5 10 14.4 13.7 13 2930 12.4 11.9 11.4 3515 90.1 0.88 24.4 2 7.9 2.3 79 75
YE3-160M1-2 11 15 20.6 19.6 18.6 2950 17.8 17 16.3 3540 91.2 0.89 35.6 2 8.1 2.3 81 122
YE3-160M2-2 15 20 27.9 26.5 25.2 2945 24.1 23.1 22.1 3530 91.9 0.89 48.6 2 8.1 2.3 81 131
YE3-160L2-2 18.5 25 34.2 32.5 30.9 2945 29.5 28.3 27.1 3530 92.4 0.89 60 2 8.2 2.3 81 150
YE3-180M-2 22 30 40.5 38.5 36.6 2950 35 33.5 32.1 3540 92.7 0.89 71.2 2 8.2 2.3 83 193
YE3-200L1-2 30 40 54.9 52.2 49.7 2965 47.4 45.4 43.5 3555 93.3 0.89 96.6 2 7.6 2.3 84 255
YE3-200L2-2 37 50 67.4 64 61 2965 58.2 55.7 53.4 3555 93.7 0.89 119 2 7.6 2.3 84 275
YE3-225M-2 45 60 80.8 76.8 73.1 2965 69.8 66.8 64 3555 94 0.9 145 2 7.7 2.3 86 326
YE3-250M-2 55 75 98.5 93.6 89.1 2975 85.1 81.4 78 3570 94.3 0.9 177 2 7.1 2.3 89 417
YE3-280S-2 75 100 134 127.3 121.2 2975 115.7 110.7 106.1 3570 94.7 0.9 241 1.8 7.1 2.3 91 540
YE3-280M-2 90 120 160 152 144.8 2975 138.2 132.2 126.7 3570 95 0.9 289 1.8 7.1 2.3 91 596
YE3-315S-2 110 150 195 185.3 176.4 2985 168.4 161.1 154.4 3580 95.2 0.9 352 1.8 7.1 2.3 92 965
YE3-315M-2 132 180 234 222.3 211.7 2985 202.1 193.3 185.3 3580 95.4 0.9 422 1.8 7.1 2.3 92 1070
YE3-315L1-2 160 220 279 265.1 252.4 2985 241 230.5 220.9 3580 95.6 0.91 512 1.8 7.2 2.3 92 1150
YE3-315L2-2 200 270 349 331.6 315.8 2985 301.4 288.3 276.3 3580 95.8 0.91 640 1.8 7.2 2.2 92 1210
YE3-355M-2 250 340 436 414.2 394.5 2985 376.6 360.2 345.2 3580 95.8 0.91 800 1.6 7.2 2.2 100 1670
YE3-355L-2 315 430 549 521.6 496.7 2985 474.1 453.5 434.6 3580 95.8 0.91 1008 1.6 7.2 2.2 100 1865
      380~ 420V/50Hz   440~480V/60Hz                  
380V 50Hz Synchronous Speed 1500r/min(4 poles)
YE3-80M2-4 0.75 1 1.8 1.71 1.63 1430 1.55 1.49 1.43 1715 82.5 0.75 5.01 2.3 6.6 2.3 56 20
YE3-90S-4 1.1 1.5 2.6 2.47 2.35 1430 2.25 2.15 2.06 1715 84.1 0.76 7.35 2.3 6.8 2.3 59 23
YE3-90L-4 1.5 2 3.5 3.33 3.17 1430 3.02 2.89 2.77 1715 85.3 0.77 10 2.3 7 2.3 59 26
YE3-100L1-4 2.2 3 4.8 4.56 4.34 1440 4.15 3.97 3.8 1725 86.7 0.81 14.6 2.3 7.6 2.3 64 37
YE3-100L2-4 3 4 6.3 5.99 5.7 1455 5.44 5.2 4.99 1725 87.7 0.82 19.9 2.2 7.6 2.3 64 42
YE3-112M-4 4 5.5 8.4 7.98 7.6 1465 7.25 6.94 6.65 1745 88.6 0.82 26.3 2 7.8 2.3 65 49
YE3-132S-4 5.5 7.5 11.2 10.6 10.1 1465 9.67 9.25 8.87 1755 89.6 0.83 35.9 2 7.9 2.3 71 70
YE3-132M-4 7.5 10 15 14.3 13.6 1470 13 12.4 11.9 1755 90.4 0.84 48.9 2 7.5 2.3 71 84
YE3-160M-4 11 15 21.5 20.4 19.5 1470 18.6 17.8 17 1760 91.4 0.85 71.5 2 7.7 2.3 73 130
YE3-160L-4 15 20 28.8 27.4 26.1 1470 24.9 23.8 22.8 1760 92.1 0.86 97.4 2 7.8 2.3 73 148
YE3-180M-4 18.5 25 35.3 33.5 31.9 1470 30.5 29.2 28 1760 92.6 0.86 120 2 7.8 2.3 76 192
YE3-180L-4 22 30 41.8 39.7 37.8 1475 36.1 34.5 33.1 1760 93 0.86 143 2 7.8 2.3 76 206
YE3-200L-4 30 40 56.6 53.8 51.2 1480 48.9 46.8 44.8 1770 93.6 0.86 194 2 7.3 2.3 76 275
YE3-225S-4 37 50 69.6 66.1 63 1480 60.1 57.5 55.1 1775 93.9 0.86 239 2 7.4 2.3 78 325
YE3-225M-4 45 60 84.4 80.2 76.4 1485 72.9 69.7 66.8 1775 94.2 0.86 290 2 7.4 2.3 78 350
YE3-250M-4 55 75 103 97.9 93.2 1490 89 85.1 81.5 1780 94.6 0.86 354 2 7.4 2.3 79 435
YE3-280S-4 75 100 136 129.2 123.1 1490 117.5 112.4 107.7 1785 95 0.88 481 2 6.7 2.3 80 585
YE3-280M-4 90 120 163 154.9 147.5 1490 140.8 134.7 129 1785 95.2 0.88 577 2 6.9 2.3 80 653
YE3-315S-4 110 150 197 187.2 178.2 1490 170.1 162.7 156 1785 95.4 0.89 705 2 7 2.2 88 1010
YE3-315M-4 132 180 236 224.2 213.5 1490 203.8 195 186.8 1785 95.6 0.89 846 2 7 2.2 88 1140
YE3-315L1-4 160 220 285 270.8 257.9 1490 246.1 235.4 225.6 1785 95.8 0.89 1026 2 7.1 2.2 88 1210
YE3-315L2-4 200 270 352 334.4 318.5 1490 304 290.8 278.7 1785 96 0.89 1282 2 7.1 2.2 88 1285
YE3-355M-4 250 340 440 418 398.1 1495 380 363.5 348.3 1790 96 0.9 1597 2 7.1 2.2 95 1680
YE3-355L-4 315 430 554 526.3 501.2 1495 478.5 457.7 438.6 1790 96 0.9 2012 2 7.1 2.2 95 1870
      380~ 420V/50Hz   440~480V/60Hz                  
  380V 50Hz Synchronous Speed 1000r/min(6poles)    
YE3-90S-6 0.75 1 2 1.9 1.81 945 1.73 1.65 1.58 1130 78.9 0.71 7.58 2 6 2.1 57 23
YE3-90L-6 1.1 1.5 2.8 2.66 2.53 950 2.42 2.31 2.22 1140 81 0.73 11.1 2 6 2.1 57 26
YE3-100L-6 1.5 2 3.8 3.61 3.44 950 3.28 3.14 3.01 1140 82.5 0.73 15.1 2 6.5 2.1 61 36
YE3-112M-6 2.2 3 5.4 5.13 4.89 965 4.66 4.46 4.28 1155 84.3 0.74 21.8 2 6.6 2.1 65 46
YE3-132S-6 3 4 7.2 6.84 6.51 975 6.22 5.95 5.7 1170 85.8 0.74 29.4 1.9 6.8 2.1 69 63
YE3-132M1-6 4 5.5 9.5 9.03 8.6 975 8.2 7.85 7.52 1170 86.8 74 39.2 1.9 6.8 2.1 69 76
YE3-132M2-6 5.5 7.5 12.7 12.1 11.5 975 11 10.5 10.1 1170 88 0.75 53.9 1.9 7 2.1 69 83
YE3-160M-6 7.5 10 16.2 15.4 14.7 980 14 13.4 12.8 1175 89.1 0.79 73.1 2 7 2.1 70 120
YE3-160L-6 11 15 23.1 22 20.9 980 20 19.1 18.3 1175 90.3 0.8 107 2 7.2 2.1 70 145
YE3-180L-6 15 20 30.9 29.4 28 980 26.7 25.5 24.5 1175 91.2 0.81 146 1.9 7.3 2.1 73 188
YE3-200L1-6 18.5 25 37.8 35.9 34.2 985 32.7 31.2 29.9 1180 91.7 0.81 197 1.9 7.3 2.1 73 242
YE3-200L2-6 22 30 44.8 42.6 40.5 985 38.7 37 35.5 1180 92.2 0.81 213 1.9 7.4 2.1 73 262
YE3-225M-6 30 40 59.1 56.2 53.5 985 51 48.8 46.8 1180 92.9 0.83 291 1.9 6.9 2.1 74 320
YE3-250M-6 37 50 71.7 68.1 64.9 985 61.9 59.2 56.8 1180 93.3 0.84 359 1.9 7.1 2.1 76 398
YE3-280S-6 45 60 85.8 81.5 77.6 990 74.1 70.9 67.9 1185 93.7 0.85 434 1.9 7.3 2 78 532
YE3-280M-6 55 75 103 97.9 93.2 990 89 85.1 81.5 1185 94.1 0.86 531 1.9 7.3 2 78 583
YE3-315S-6 75 100 143 135.9 129.4 990 123.5 118.1 113.2 1185 94.6 0.84 723 1.9 6.6 2 83 965
YE3-315M-6 90 120 170 161.5 153.8 990 146.8 140.4 134.6 1185 94.9 0.85 868 1.9 6.7 2 83 1085
YE3-315L1-6 110 150 207 196.7 187.3 990 178.8 171 163.9 1185 95.1 0.85 1061 1.9 6.7 2 83 1175
YE3-315L2-6 132 180 244 231.8 220.8 990 210.7 201.6 193.2 1185 95.4 0.86 1273 1.9 6.8 2 83 1230
YE3-355M1-6 160 220 296 281.2 267.8 995 255.6 244.5 234.3 1190 95.6 0.86 1536 1.9 6.8 2 85 1575
YE3-355M2-6 200 270 365 346.8 330.2 995 315.2 301.5 289 1190 95.8 0.87 1920 1.9 6.8 2 85 1760
YE3-355L-6 250 340 456 433.2 412.6 995 393.8 376.7 361 1190 95.8 0.87 2390 1.9 6.8 2 85 1920
 
Type No. Rated output Rated I speed (r/mln) Current EFF % Power factor COSØ Locked torque Rated torque TST/TFL Locked current Rated torque IST/TFL Max torque Rated torqueTM/TFL
YE3 (kW)
  380V 50Hz Synchronous Speed 750r/min(8poles)  
YE3-80M1-8 0.18 630 0.88 51 0.61 1.8 3.3 1.9
YE3-80M2-8 0.25 640 1.15 54 0.61 1.8 3.3 1.9
YE3-90S-8 0.37 660 1.49 62 0.61 1.8 4 1.9
YE3-90L-8 0.55 660 2.17 63 0.61 1.8 4 1.9
YE3-100L1-8 0.75 690 2.4 71 0.67 1.8 4 2
YE3-100L2-8 1.1 690 3.32 73 0.69 1.8 5 2
YE3-112M-8 1.5 700 4.4 75 0.69 1.8 5 2
YE3-132S-8 2.2 710 6.04 78 0.71 1.8 6 2
YE3-132M-8 3 710 7.9 79 0.73 1.8 6 2
YE3-160M1-8 4 720 10.3 81 0.73 1.9 6 2
YE3-160M2-8 5.5 720 13.6 83 0.74 2 6 2
YE3-160L-8 7.5 720 17.8 85.5 0.75 2 6 2
YE3-180L-8 11 730 25.1 87.5 0.76 2 6.6 2
YE3-200L-8 15 730 34.1 88 0.76 2 6.6 2
YE3-225S-8 18.5 730 41.1 90 0.76 1.9 6.6 2
YE3-225M-8 22 740 47.4 90.5 0.78 1.9 6.6 2
YE3-250M-8 30 740 63.4 91 0.79 1.9 6.6 2
YE3-280S-8 37 740 77.8 91.5 0.79 1.9 6.6 2
YE3-280M-8 45 740 94.1 92 0.79 1.9 6.6 2
YE3-315S-8 55 740 111 92.8 0.81 1.8 6.6 2
YE3-315M-8 75 740 151 93 0.81 1.8 6.6 2
YE3-315L1-8 90 740 178 93.8 0.82 1.8 6.6 2
YE3-315L2-8 110 740 217 94 0.82 1.8 6.6 2
YE3-355M1-8 132 740 261 94.2 0.82 1.8 6.4 2
YE3-355M2-8 160 740 315 94.2 0.82 1.8 6.4 2
YE3-355L-8 200 740 387 94.5 0.83 1.8 6.4 2
380V 50Hz Synchronous Speed 600r/min(10poles)
YE3-315S-10 45 590 99.6 91.5 0.75 1.5 6.2 2
YE3-315M-10 55 590 121 92 0.75 1.5 6.2 2
YE3-315L1-10 75 590 162 92.5 0.76 1.5 6.2 2
YE3-315L2-10 90 590 191 93 0.77 1.5 6.2 2
YE3-355M1-10 110 590 230 93.2 0.78 1.3 6 2
YE3-355M2-10 132 590 275 93.5 0.78 1.3 6 2
YE3-355L-10 160 590 333 93.5 0.78 1.3 6 2

Package:

Previous>>>   Back to list

Next>>>   Back to list

image

The product has good tensile strength, heavy weight, and fine workmanship. The most important thing is that it can be used directly by plugging it in, which is very convenient and the noise is not too loud.

image

The quality of the motor is very good, and the packaging is also very good. The pure copper motor has a strong excitation force, stable operation, and durability.

image

The combination of excitation force and output is appropriate, with a large excitation force and low mechanical noise. Strong resistance vibration is adopted, and maintenance is simple.

image

The motor is durable and has been used continuously for 48 hours after installation. It has full power and is said to be the original manufacturer with good quality and is trustworthy.

add a review

CONTACT US