Product details

image
image
image
image
image
image

304 Stainless Steel Submersible Pump

Product Description

Flow: 9-2500m3/h
Lift: 16-600m
Caliber: φ175~φ800mm
Power: 7.5-410KW
Temperate: ≤120℃
 

Product Detail
304 Stainless Steel Submersible Pump Application:
Irrigation, drip irrigation, lift irrigation
Industry: cooling tower, high pressure
Domestic: high rise building, long distance puming,fountain, water parks, washer etc.
304 Stainless Steel Submersible Pump using condition:
1. 380V voltage deviation is no more than ±5%,frequency is 50HZ, three -phase power deviation is no more than ±1%.
2. Motor cavity must be filled with water.
3. The first stage impeller of the pump should be more than 2mm below the moving water surface, pump unit should be less than 70m below the static water level.
4. The distance from the motor bottom to well bottom must be more than 3m.
5. Water temperature should be no more than 120°C.
6. Sand content of the water ( by mass) should be no more than 0.01%.
7. PH value of water 6.5-8.5.
8. Hydrogen sulfide content of the water should be no more than 1.5mg/L.
9. Chloride ion content of the water should be no more than 400mg/L.
10. Water yield of water source should ensure the requirements of pump continuous working.
Parameters

Diameter Model Power Flow range Head range
Inch (") QJH type kw hp m3/h m
8" 200QJH15-81/6 7.5 10 13-17 68-92
8" 200QJH20-148/11 15 20 18-22 126-170
8" 200QJH20-175/13 18.5 25 18-22 150-210
8" 200QJH20-202/15 22 30 18-22 172-232
8" 200QJH20-243/18 25 35 18-22 206-280
8" 200QJH20-283/21 30 40 18-22 240-325
8" 200QJH20-338/25 37 50 18-22 287-388
8" 200QJH20-405/30 45 60 18-22 345-465
8" 200QJH25-56/4 7.5 10 23-27 45-67
8" 200QJH25-70/5 9.2 13 23-27 56-84
8" 200QJH25-98/7 11 15 23-27 84-112
8" 200QJH25-126/9 15 20 23-27 100-145
8" 200QJH25-154/11 18.5 25 23-27 138-184
8" 200QJH25-182/13 22 30 23-27 150-210
8" 200QJH25-224/16 30 40 23-27 190-258
8" 200QJH25-294/21 37 50 23-27 250-340
8" 200QJH32-128/8 22 30 29-35 106-150
8" 200QJH50-65/5 15 25 46-54 52-78
8" 200QJH63-126/9 37 50 58-68 100-147
8" 200QJH100-90/6 45 60 80-120 88-92
10" 250QJH50-140/7 30 40 46-54 119-161
10" 250QJH50-340/17 75 100 46-54 315-375
10" 250QJH80-220/11 90 120 74-86 190-250
10" 250QJH100-216/12 100 135 80-120 190-252
10" 250QJH125-192/12 110 150 113-134 163-220
10" 250QJH140-180/12 125 170 130-145 156-205
12" 300QJH200-40/2 37 50 186-214 35-45
12" 300QJH300-80/4 110 150 279-321 68-92
12" 300QJH400-120/3 220 300 368-432 117-123
12" 300QJH500-60/4 140 190 460-540 57-63
14" 350QJH250-25/1 30 40 233-267 22-28
14" 350QJH320-120/4 185 250 305-335 115-125
16" 400QJH500-40/1 90 120 460-540 38-42
16" 400QJH500-20/1 45 60 460-540 18-22
18" 450QJH1000-16/1 90 120 900-1200 12-20
20" 500QJH640-84/3 260 350 600-680 82-86
22" 550QJH1200-18/1 110 150 1100-1400 15-22
24" 600QJH800-50/2 220 300 750-850 48-52
24" 600QJH1000-60/3 300 400 900-1200 58-62
Technological Process
 
Packaging
Packaging of Products;
Henan Yaan Pump Products are packed and labeled according to the regulations and customer's requests.
Great care is taken to avoid any damage which might be caused during storage or transportation.
In addition, clear labels are tagged on the outside of the packages for easy identification of the product I. D. and quality information.
1)Yaan Standard
2)Customization
 
 

Previous>>>   QJR Hot Water Well Submersible Pump

Next>>>   QJT Mine Submersible Pump

image

The product has good tensile strength, heavy weight, and fine workmanship. The most important thing is that it can be used directly by plugging it in, which is very convenient and the noise is not too loud.

image

The quality of the motor is very good, and the packaging is also very good. The pure copper motor has a strong excitation force, stable operation, and durability.

image

The combination of excitation force and output is appropriate, with a large excitation force and low mechanical noise. Strong resistance vibration is adopted, and maintenance is simple.

image

The motor is durable and has been used continuously for 48 hours after installation. It has full power and is said to be the original manufacturer with good quality and is trustworthy.

add a review

CONTACT US

+86 199 3740 8623
yaantelope@xcyaan.com

WeChat