YB2 High Voltage Flame Proof Three Phase Asynchronous Motor
Product Description
Frame Size: H355-H560
Rated Power: 160KW-1800KW; 215HP-2400HP
Rated Voltage: 3KV, 6KV, 10KV, etc, on request
Frequency: 50Hz/60Hz
Introduction:
YB2 series High Voltage Flame Proof Three-phase Asynchronous Motors are the new series products designed and manufactured by our company based on the advanced technologies at home and abroad with integration of our actual experience on producing the high voltage flame proof three-phase asynchronous motors. The motor is made of cast iron as the base, which is of compact structure, higher protection level, and easy to be installed and maintained. Additionally, the motors are granted all advantages, such as high efficiency and energy saving, reliable performance, low noise, small vibration, long service life and others through further optimized design and elaborate manufacturing process. The series motors are suitable for driving all kinds of fans, compressors, water pump, machine tools, transport machines and other general mechanical equipments, and are used for the industry of mine, steel works, mechanism, petroleum, chemical products, power station and others as the prime mover.The explosion-proof performance of the series motors meets GB3836.1-2000 “Part 1: General Requirements of Electrical apparatus for explosive gas atmospheres” and the stipulations of GB3836.2-2000 “Part 2: Explosion-proof type’d’ of Electrical apparatus for explosive gas atmospheres”. The motors are made to be with the explosion-proof type according to all of these requirements and stipulations. The explosion-proof level of which is Exd I, Exd II BT4. Which are mainly used for the sites where are available the mixed explosive gas.
YB2 High Voltage Flame Proof Three Phase Asynchronous Motor Structure and Installation Method
The shell of the standard motor is of IP54 for the protection level, which can be IP54 or more on the request of users.The installation method of standard motor is IMB3, but other installation methods are available too.
The motor can be cooled as per the description of IC411
This series of motor has advantages, such as excellent flame-proof property, high reliability, compact structure, safe, environment protection, low vibration, low noise, easy to install and maintain. And it can replace YB560~710 series (IC511 tube cooling structure) high voltage flame-proof three phase asynchronous motor.
YB2 High Voltage Flame Proof Three Phase Asynchronous Motor Working Conditions
Power range: 355-560Capacity: 160kw-1800kw
Voltage: 3KV 6KV 10KV the allowable tolerance is ±5%.
Explosion proof mark: Exd I and Exd II BT4
Motor body: Cast iron
Speed: 3000rpm 1500rpm, 1000rpm, 750rpm, 600rpm
Protection Class: IP44 IP54
Cooling type: IC411
Ambient Temperature: -15°C~40°C
Altitude: not exceed 1000 Meter
Rated Frequency: 50Hz/60Hz
Insulation Class: F
Temprature rise: B
Ambient Temperature of Air: -15ºC~40ºC (it will be 5ºC~40ºC when the sliding bearings are used)
Working Type: S1 continuous working system
Transmission method: transmitted by couplings.
The special requirement for the application condition should be specified additionally when ordering.
Our Products Ex Mark Including The Following:
Flame proof motor: ExdⅠMb, ExdⅡAT4 Gb, ExdⅡBT4 Gb, ExdⅡCT4 GbIncreased safety motor: ExeⅡT1 Gb, ExeⅡT2 Gb, ExeⅡT3 Gb
Positive pressure motor: ExpxⅡT1 Gb, ExpxⅡT2 Gb, ExpxⅡT3 Gb, ExpyⅡT1 Gb, ExpyⅡT2 Gb, ExpyⅡT3 Gb, ExpzⅡT1 Gc, ExpzⅡT2 Gc, ExpzⅡT3 Gc
Non sparking motor: ExnAⅡT1 Gc, ExnAⅡT2 Gc, ExnAⅡT3 Gc
Dust proof Motor: Ex tD A20, Ex tD A21, Ex tD A22, Ex tD B20, Ex tD B21, Ex tD B22.
Technical Data:
For the data sheet of YB2 6kV series of explosion-proof high-voltage three-phase induction motors
Type | Rated Power kW |
Rated Current A |
Speed r/min |
Efficiency % |
Power Factor Cosφ |
Locked Torque Rated Torque |
Locked Current Rated Current |
Max. Torque Rated Torque |
Moment of Inertia kg•m2 |
Load Moment of Inertia kg•m2 |
Weight Kg |
Synchronous speed 3000 r/min | |||||||||||
YB2-3551-2 | 185KW | 23.0 | 2985 | 92.2 | 0.84 | 0.7 | 7.0 | 2.0 | 3 | 12 | 2085 |
YB2-3552-2 | 200KW | 24.8 | 2985 | 92.4 | 0.84 | 0.7 | 7.0 | 2.0 | 3 | 13 | 2135 |
YB2-3553-2 | 220KW | 27.2 | 2985 | 92.5 | 0.84 | 0.7 | 7.0 | 2.0 | 3 | 14 | 2180 |
YB2-3554-2 | 250KW | 30.9 | 2985 | 92.6 | 0.84 | 0.7 | 7.0 | 2.0 | 4 | 16 | 2290 |
YB2-3555-2 | 280KW | 33.7 | 2985 | 92.9 | 0.86 | 0.7 | 7.0 | 2.0 | 4 | 17 | 2320 |
YB2-4001-2 | 315KW | 37.8 | 2985 | 93.2 | 0.86 | 0.7 | 7.0 | 2.0 | 5 | 19 | 3030 |
YB2-4002-2 | 355KW | 42.5 | 2985 | 93.4 | 0.86 | 0.7 | 7.0 | 2.0 | 6 | 21 | 3125 |
YB2-4003-2 | 400KW | 47.7 | 2985 | 93.9 | 0.86 | 0.7 | 7.0 | 2.0 | 6 | 23 | 3235 |
YB2-4004-2 | 450KW | 53.5 | 2985 | 94.1 | 0.86 | 0.7 | 7.0 | 2.0 | 6 | 26 | 3250 |
YB2-4501-2 | 500KW | 58.6 | 2985 | 94.4 | 0.87 | 0.7 | 7.0 | 2.0 | 8 | 28 | 3520 |
YB2-4502-2 | 560KW | 65.5 | 2985 | 94.5 | 0.87 | 0.7 | 7.0 | 2.0 | 9 | 31 | 3590 |
YB2-4503-2 | 630KW | 73.7 | 2985 | 94.6 | 0.87 | 0.7 | 7.0 | 2.0 | 10 | 34 | 3755 |
YB2-4504-2 | 710KW | 82.9 | 2985 | 94.7 | 0.87 | 0.7 | 7.0 | 2.0 | 11 | 37 | 3830 |
YB2-5001-2 | 800KW | 92.0 | 2985 | 95.1 | 0.88 | 0.7 | 7.0 | 2.0 | 15 | 41 | 5420 |
YB2-5002-2 | 900KW | 103.4 | 2985 | 95.2 | 0.88 | 0.7 | 7.0 | 2.0 | 16 | 45 | 5565 |
YB2-5003-2 | 1000KW | 114.7 | 2985 | 95.3 | 0.88 | 0.7 | 7.0 | 2.0 | 17 | 48 | 5725 |
YB2-5004-2 | 1120KW | 128.4 | 2985 | 95.4 | 0.88 | 0.7 | 7.0 | 2.0 | 18 | 52 | 5895 |
YB2-5601-2 | 1250KW | 141.4 | 2985 | 95.6 | 0.89 | 0.7 | 7.0 | 2.0 | 28 | 56 | 8100 |
YB2-5602-2 | 1400KW | 158.2 | 2985 | 95.7 | 0.89 | 0.7 | 7.0 | 2.0 | 30 | 61 | 8180 |
YB2-5603-2 | 1600KW | 180.6 | 2985 | 95.8 | 0.89 | 0.7 | 7.0 | 2.0 | 33 | 66 | 8250 |
Synchronous speed 1500 r/min | |||||||||||
YB2-3551-4 | 185KW | 22.9 | 1485 | 92.6 | 0.84 | 0.8 | 6.5 | 2.0 | 5 | 67 | 2420 |
YB2-3552-4 | 200KW | 24.7 | 1485 | 92.9 | 0.84 | 0.8 | 6.5 | 2.0 | 5 | 72 | 2485 |
YB2-3553-4 | 220KW | 27.1 | 1485 | 93.0 | 0.84 | 0.8 | 6.5 | 2.0 | 5 | 78 | 2545 |
YB2-3554-4 | 250KW | 30.8 | 1485 | 93.1 | 0.84 | 0.8 | 6.5 | 2.0 | 6 | 87 | 2630 |
YB2-3555-4 | 280KW | 34.4 | 1485 | 93.2 | 0.84 | 0.8 | 6.5 | 2.0 | 6 | 97 | 2685 |
YB2-4001-4 | 315KW | 38.2 | 1485 | 93.4 | 0.85 | 0.8 | 6.5 | 2.0 | 9 | 108 | 3100 |
YB2-4002-4 | 355KW | 42.9 | 1485 | 93.6 | 0.85 | 0.8 | 6.5 | 2.0 | 10 | 120 | 3195 |
YB2-4003-4 | 400KW | 48.3 | 1485 | 93.7 | 0.85 | 0.8 | 6.5 | 2.0 | 11 | 133 | 3265 |
YB2-4004-4 | 450KW | 54.2 | 1485 | 94.0 | 0.85 | 0.8 | 6.5 | 2.0 | 12 | 147 | 3350 |
YB2-4501-4 | 500KW | 59.4 | 1485 | 94.2 | 0.86 | 0.8 | 6.5 | 2.0 | 15 | 161 | 3935 |
YB2-4502-4 | 560KW | 66.4 | 1485 | 94.4 | 0.86 | 0.8 | 6.5 | 2.0 | 16 | 178 | 3980 |
YB2-4503-4 | 630KW | 74.5 | 1485 | 94.6 | 0.86 | 0.8 | 6.5 | 2.0 | 18 | 197 | 4145 |
YB2-4504-4 | 710KW | 83.8 | 1485 | 94.8 | 0.86 | 0.8 | 6.5 | 2.0 | 19 | 218 | 4310 |
YB2-5001-4 | 800KW | 94.2 | 1485 | 95.0 | 0.86 | 0.8 | 6.5 | 2.0 | 36 | 241 | 5810 |
YB2-5002-4 | 900KW | 105.9 | 1485 | 95.1 | 0.86 | 0.8 | 6.5 | 2.0 | 38 | 266 | 5980 |
YB2-5003-4 | 1000KW | 117.5 | 1485 | 95.2 | 0.86 | 0.8 | 6.5 | 2.0 | 40 | 290 | 6125 |
YB2-5004-4 | 1120KW | 131.5 | 1485 | 95.3 | 0.86 | 0.8 | 6.5 | 2.0 | 41 | 318 | 6220 |
YB2-5601-4 | 1250KW | 144.8 | 1485 | 95.5 | 0.87 | 0.7 | 6.5 | 2.0 | 65 | 347 | 8280 |
YB2-5602-4 | 1400KW | 162.1 | 1485 | 95.5 | 0.87 | 0.7 | 6.5 | 2.0 | 70 | 380 | 8580 |
YB2-5603-4 | 1600KW | 185.1 | 1485 | 95.6 | 0.87 | 0.7 | 6.5 | 2.0 | 77 | 421 | 8920 |
Synchronous speed 1000 r/min | |||||||||||
YB2-3553-6 | 160KW | 20.9 | 988 | 92.2 | 0.80 | 0.8 | 6.0 | 2.0 | 7 | 157 | 2515 |
YB2-3554-6 | 185KW | 24.1 | 988 | 92.4 | 0.80 | 0.8 | 6.0 | 2.0 | 8 | 180 | 2590 |
YB2-3555-6 | 200KW | 26.0 | 988 | 92.6 | 0.80 | 0.8 | 6.0 | 2.0 | 9 | 193 | 2680 |
YB2-4001-6 | 220KW | 27.8 | 988 | 92.8 | 0.82 | 0.8 | 6.0 | 2.0 | 13 | 210 | 3080 |
YB2-4002-6 | 250KW | 31.5 | 988 | 93.0 | 0.82 | 0.8 | 6.0 | 2.0 | 14 | 236 | 3150 |
YB2-4003-6 | 280KW | 35.3 | 988 | 93.2 | 0.82 | 0.8 | 6.0 | 2.0 | 15 | 262 | 3210 |
YB2-4004-6 | 315KW | 39.5 | 988 | 93.5 | 0.82 | 0.8 | 6.0 | 2.0 | 16 | 291 | 3270 |
YB2-4501-6 | 355KW | 43.9 | 988 | 93.7 | 0.83 | 0.8 | 6.0 | 2.0 | 29 | 325 | 3940 |
YB2-4502-6 | 400KW | 49.5 | 988 | 93.7 | 0.83 | 0.8 | 6.0 | 2.0 | 31 | 361 | 4075 |
YB2-4503-6 | 450KW | 55.5 | 988 | 94.0 | 0.83 | 0.8 | 6.0 | 2.0 | 33 | 401 | 4215 |
YB2-4504-6 | 500KW | 61.5 | 988 | 94.3 | 0.83 | 0.8 | 6.0 | 2.0 | 36 | 441 | 4370 |
YB2-5001-6 | 560KW | 68.7 | 988 | 94.5 | 0.83 | 0.8 | 6.0 | 2.0 | 47 | 487 | 5860 |
YB2-5002-6 | 630KW | 77.2 | 988 | 94.6 | 0.83 | 0.8 | 6.0 | 2.0 | 50 | 540 | 6030 |
YB2-5003-6 | 710KW | 86.9 | 988 | 94.7 | 0.83 | 0.8 | 6.0 | 2.0 | 54 | 600 | 6240 |
YB2-5004-6 | 800KW | 97.7 | 988 | 94.9 | 0.83 | 0.8 | 6.0 | 2.0 | 59 | 666 | 6465 |
YB2-5601-6 | 900KW | 108.4 | 988 | 95.1 | 0.84 | 0.7 | 6.0 | 2.0 | 100 | 737 | 8170 |
YB2-5602-6 | 1000KW | 120.3 | 988 | 95.2 | 0.84 | 0.7 | 6.0 | 2.0 | 110 | 806 | 8460 |
YB2-5603-6 | 1120KW | 134.6 | 988 | 95.3 | 0.84 | 0.7 | 6.0 | 2.0 | 115 | 888 | 8755 |
YB2-5604-6 | 1250KW | 149.9 | 988 | 95.5 | 0.84 | 0.7 | 6.0 | 2.0 | 120 | 974 | 9060 |
Synchronous speed 750 r/min | |||||||||||
YB2-4001-8 | 160KW | 22.0 | 743 | 92.1 | 0.76 | 0.8 | 5.5 | 2.0 | 14 | 317 | 3130 |
YB2-4002-8 | 185KW | 25.4 | 743 | 92.3 | 0.76 | 0.8 | 5.5 | 2.0 | 15 | 362 | 3200 |
YB2-4003-8 | 200KW | 27.0 | 743 | 92.5 | 0.77 | 0.8 | 5.5 | 2.0 | 16 | 389 | 3260 |
YB2-4004-8 | 220KW | 29.7 | 743 | 92.6 | 0.77 | 0.8 | 5.5 | 2.0 | 17 | 424 | 3320 |
YB2-4501-8 | 250KW | 33.2 | 743 | 92.8 | 0.78 | 0.8 | 5.5 | 2.0 | 26 | 477 | 3745 |
YB2-4502-8 | 280KW | 37.1 | 743 | 93.0 | 0.78 | 0.8 | 5.5 | 2.0 | 29 | 529 | 3905 |
YB2-4503-8 | 315KW | 41.7 | 743 | 93.2 | 0.78 | 0.8 | 5.5 | 2.0 | 32 | 589 | 4060 |
YB2-4504-8 | 355KW | 46.9 | 743 | 93.3 | 0.78 | 0.8 | 5.5 | 2.0 | 36 | 657 | 4270 |
YB2-5001-8 | 400KW | 52.1 | 743 | 93.5 | 0.79 | 0.8 | 5.5 | 2.0 | 62 | 732 | 5685 |
YB2-5002-8 | 450KW | 58.6 | 743 | 93.6 | 0.79 | 0.8 | 5.5 | 2.0 | 66 | 814 | 5815 |
YB2-5003-8 | 500KW | 63.8 | 743 | 94.2 | 0.80 | 0.8 | 5.5 | 2.0 | 69 | 895 | 5990 |
YB2-5004-8 | 560KW | 71.4 | 743 | 94.3 | 0.80 | 0.8 | 5.5 | 2.0 | 73 | 991 | 6130 |
YB2-5601-8 | 630KW | 79.3 | 743 | 94.4 | 0.81 | 0.7 | 5.5 | 2.0 | 125 | 1100 | 7610 |
YB2-5602-8 | 710KW | 89.3 | 743 | 94.4 | 0.81 | 0.7 | 5.5 | 2.0 | 131 | 1224 | 7915 |
YB2-5603-8 | 800KW | 100.5 | 743 | 94.6 | 0.81 | 0.7 | 5.5 | 2.0 | 137 | 1360 | 8205 |
YB2-5604-8 | 900KW | 112.9 | 743 | 94.7 | 0.81 | 0.7 | 5.5 | 2.0 | 145 | 1508 | 8495 |
Note: The motor efficiency is determined by the method of recommended value for stray loss. The mass of the motor is the theoretical value, which deviates from the actual value. |
YB2 10kV Series of explosion-proof high-voltage three-phase induction motors
Type | Power (kW) |
Current (A) |
Speed 50HZ |
Efficiency (%) |
Powerfactor (cosΦ) |
Tst/Tn | Ist/In | Tmax/Tn | Vibration (mm/s) |
Noise dB(A) |
Moment of Inertia (kg* ㎡ ) |
Weight (kg) |
YB2 4501-2 | 220KW | 16.3 | 2985 | 92.8 | 0.84 | 0.7 | 7 | 2 | 2.8 | 111 | 17 | 2730 |
YB2 4502-2 | 250KW | 18.5 | 2985 | 93 | 0.84 | 0.7 | 7 | 2 | 2.8 | 111 | 18 | 2800 |
YB2 4503-2 | 280KW | 20.2 | 2985 | 93.1 | 0.86 | 0.7 | 7 | 2 | 2.8 | 111 | 19.5 | 2930 |
YB2 4504-2 | 315KW | 22.7 | 2985 | 93.3 | 0.86 | 0.7 | 7 | 2 | 2.8 | 111 | 21 | 3120 |
YB2 4505-2 | 355KW | 25.5 | 2985 | 93.5 | 0.86 | 0.7 | 7 | 2 | 2.8 | 111 | 22 | 3200 |
YB2 4506-2 | 400KW | 28.7 | 2985 | 93.8 | 0.86 | 0.7 | 7 | 2 | 2.8 | 111 | 24 | 3300 |
YB2 4507-2 | 450KW | 32.2 | 2985 | 93.9 | 0.86 | 0.7 | 7 | 2 | 2.8 | 111 | 27 | 3500 |
YB2 4508-2 | 500KW | 35.3 | 2985 | 94 | 0.87 | 0.7 | 7 | 2 | 2.8 | 111 | 30 | 3600 |
YB2 5001-2 | 560KW | 39.5 | 2985 | 94.2 | 0.87 | 0.7 | 7 | 2 | 2.8 | 112 | 48 | 5050 |
YB2 5002-2 | 630KW | 44.3 | 2985 | 94.4 | 0.87 | 0.7 | 7 | 2 | 2.8 | 112 | 54 | 5200 |
YB2 5003-2 | 710KW | 49.8 | 2985 | 94.6 | 0.87 | 0.7 | 7 | 2 | 2.8 | 112 | 61 | 5360 |
YB2 5004-2 | 800KW | 55.4 | 2985 | 94.8 | 0.88 | 0.7 | 7 | 2 | 2.8 | 112 | 65 | 5500 |
YB2 5005-2 | 900KW | 62.2 | 2985 | 95 | 0.88 | 0.7 | 7 | 2 | 2.8 | 112 | 69 | 5640 |
YB2 5601-2 | 1000KW | 69 | 2985 | 95.1 | 0.88 | 0.7 | 7 | 2 | 2.8 | 112 | 75 | 2700 |
YB2 5602-2 | 1120KW | 76.2 | 2985 | 95.3 | 0.89 | 0.7 | 7 | 2 | 2.8 | 112 | 111 | 5800 |
YB2 5603-2 | 1250KW | 84.9 | 2985 | 95.5 | 0.89 | 0.7 | 7 | 2 | 2.8 | 112 | 119 | 5860 |
YB2 5604-2 | 1400KW | 94.9 | 2985 | 95.7 | 0.89 | 0.7 | 7 | 2 | 2.8 | 112 | 127 | 5930 |
YB2 4501-4 | 220KW | 16.3 | 1488 | 92.7 | 0.84 | 0.8 | 6.5 | 2 | 2.8 | 108 | 21 | 2810 |
YB2 4502-4 | 250KW | 18.5 | 1488 | 92.9 | 0.84 | 0.8 | 6.5 | 2 | 2.8 | 108 | 34 | 3000 |
YB2 4503-4 | 280KW | 20.7 | 1488 | 93 | 0.84 | 0.8 | 6.5 | 2 | 2.8 | 108 | 38 | 3160 |
YB2 4504-4 | 315KW | 22.9 | 1488 | 93.3 | 0.85 | 0.8 | 6.5 | 2 | 2.8 | 108 | 43 | 3350 |
YB2 4505-4 | 355KW | 25.8 | 1488 | 93.4 | 0.85 | 0.8 | 6.5 | 2 | 2.8 | 108 | 52 | 3500 |
YB2 4506-4 | 400KW | 29 | 1488 | 93.6 | 0.85 | 0.8 | 6.5 | 2 | 2.8 | 108 | 58 | 3700 |
YB2 4507-4 | 450KW | 32.6 | 1488 | 93.8 | 0.85 | 0.8 | 6.5 | 2 | 2.8 | 108 | 65 | 3950 |
YB2 4508-4 | 500KW | 35.7 | 1488 | 94 | 0.86 | 0.8 | 6.5 | 2 | 2.8 | 108 | 73 | 4200 |
YB2 5001-4 | 560KW | 39.9 | 1488 | 94.1 | 0.86 | 0.8 | 6.5 | 2 | 2.8 | 111 | 122 | 5130 |
YB2 5002-4 | 630KW | 44.9 | 1488 | 94.3 | 0.86 | 0.8 | 6.5 | 2 | 2.8 | 111 | 130 | 5350 |
YB2 5003-4 | 710KW | 50.4 | 1488 | 94.5 | 0.86 | 0.8 | 6.5 | 2 | 2.8 | 111 | 141 | 5540 |
YB2 5004-4 | 800KW | 56 | 1488 | 94.8 | 0.87 | 0.8 | 6.5 | 2 | 2.8 | 111 | 148 | 5700 |
YB2 5005-4 | 900KW | 62.9 | 1488 | 95 | 0.87 | 0.8 | 6.5 | 2 | 2.8 | 111 | 156 | 5800 |
YB2 5601-4 | 1000KW | 69.8 | 1488 | 95.1 | 0.87 | 0.8 | 6.5 | 2 | 2.8 | 111 | 230 | 5850 |
YB2 5602-4 | 1120KW | 77.2 | 1488 | 95.2 | 0.88 | 0.8 | 6.5 | 2 | 2.8 | 111 | 252 | 5900 |
YB2 5603-4 | 1250KW | 85.9 | 1488 | 95.4 | 0.88 | 0.8 | 6.5 | 2 | 2.8 | 113 | 272 | 5950 |
YB2 5604-4 | 1400KW | 96.1 | 1488 | 95.6 | 0.88 | 0.8 | 6.5 | 2 | 2.8 | 113 | 305 | 6020 |
YB2 4504-6 | 220KW | 16.7 | 987 | 92.5 | 0.82 | 0.8 | 6 | 2 | 2.8 | 105 | 56 | 3400 |
YB2 4505-6 | 250KW | 18.9 | 987 | 92.7 | 0.82 | 0.8 | 6 | 2 | 2.8 | 105 | 64 | 3600 |
YB2 4506-6 | 280KW | 21.2 | 987 | 92.9 | 0.82 | 0.8 | 6 | 2 | 2.8 | 105 | 73 | 3800 |
YB2 4507-6 | 315KW | 23.8 | 987 | 93.1 | 0.82 | 0.8 | 6 | 2 | 2.8 | 105 | 81 | 4000 |
YB2 4508-6 | 355KW | 26.8 | 987 | 93.3 | 0.82 | 0.8 | 6 | 2 | 2.8 | 105 | 90 | 4200 |
YB2 5001-6 | 400KW | 30.1 | 987 | 93.5 | 0.82 | 0.8 | 6 | 2 | 2.8 | 105 | 170 | 5250 |
YB2 5002-6 | 450KW | 33.4 | 987 | 93.7 | 0.83 | 0.8 | 6 | 2 | 2.8 | 105 | 177 | 5370 |
YB2 5003-6 | 500KW | 37 | 987 | 93.9 | 0.83 | 0.8 | 6 | 2 | 2.8 | 105 | 184 | 5500 |
YB2 5004-6 | 560KW | 41.4 | 987 | 94.1 | 0.83 | 0.8 | 6 | 2 | 2.8 | 108 | 191 | 5630 |
YB2 5005-6 | 630KW | 46.5 | 987 | 94.3 | 0.83 | 0.8 | 6 | 2 | 2.8 | 108 | 202 | 5830 |
YB2 5601-6 | 710KW | 52.3 | 987 | 94.5 | 0.83 | 0.8 | 6 | 2 | 2.8 | 108 | 370 | 5840 |
YB2 5602-6 | 800KW | 58.8 | 987 | 94.7 | 0.83 | 0.8 | 6 | 2 | 2.8 | 108 | 388 | 5930 |
YB2 5603-6 | 900KW | 65.2 | 987 | 94.9 | 0.84 | 0.7 | 6 | 2 | 2.8 | 108 | 402 | 6020 |
YB2 5604-6 | 1000KW | 72.2 | 987 | 95.1 | 0.84 | 0.7 | 6 | 2 | 2.8 | 108 | 423 | 6100 |
YB2 5605-6 | 1120KW | 80.8 | 987 | 95.3 | 0.84 | 0.7 | 6 | 2 | 2.8 | 108 | 450 | 6150 |
YB2 4506-8 | 220KW | 18.3 | 742 | 92.4 | 0.75 | 0.8 | 5.5 | 2 | 2.8 | 102 | 73 | 3800 |
YB2 4507-8 | 250KW | 20.8 | 742 | 92.6 | 0.75 | 0.8 | 5.5 | 2 | 2.8 | 102 | 82 | 4000 |
YB2 4508-8 | 280KW | 22.6 | 742 | 92.8 | 0.77 | 0.8 | 5.5 | 2 | 2.8 | 102 | 91 | 4200 |
YB2 5002-8 | 315KW | 25.4 | 742 | 93 | 0.77 | 0.8 | 5.5 | 2 | 2.8 | 102 | 170 | 5250 |
YB2 5003-8 | 355KW | 28.6 | 742 | 93.2 | 0.77 | 0.8 | 5.5 | 2 | 2.8 | 102 | 177 | 5380 |
YB2 5004-8 | 400KW | 31.3 | 742 | 93.4 | 0.79 | 0.8 | 5.5 | 2 | 2.8 | 102 | 184 | 5510 |
YB2 5005-8 | 450KW | 35.2 | 742 | 93.5 | 0.79 | 0.8 | 5.5 | 2 | 2.8 | 102 | 191 | 5640 |
YB2 5601-8 | 500KW | 38.9 | 742 | 93.7 | 0.79 | 0.8 | 5.5 | 2 | 2.8 | 105 | 450 | 6100 |
YB2 5602-8 | 560KW | 43.6 | 742 | 93.9 | 0.79 | 0.8 | 5.5 | 2 | 2.8 | 105 | 480 | 6200 |
YB2 5603-8 | 630KW | 48.3 | 742 | 94.1 | 0.8 | 0.7 | 5.5 | 2 | 2.8 | 105 | 510 | 6240 |
YB2 5604-8 | 710KW | 54.3 | 742 | 94.3 | 0.8 | 0.7 | 5.5 | 2 | 2.8 | 105 | 535 | 6320 |
YB2 5605-8 | 800KW | 61.1 | 742 | 94.5 | 0.8 | 0.7 | 5.5 | 2 | 2.8 | 105 | 560 | 6400 |
Installation Dimension:
YB2 High Voltage Flame Proof Three Phase Asynchronous Motor B3 Installation Method
Overall and mounting dimensions for YB2 3kV 6kV series of explosion-proof high-voltage three-phase induction motors
Shaft Height | Poles | A | B | C | D | E | F | G | H | K | AA | AB | AC | AD | AG | BA | BB | BC | BD | GD | HA | HB | HD | L |
355 | 2 Poles | 630 | 900 | 254 | 75 | 140 | 20 | 67.5 | 355 | 28 | 160 | 790 | 750 | 780 | 730 | 240 | 1110 | 217 | 112 | 12 | 50 | 210 | 1010 | 1770 |
355 | 4-6 Poles | 630 | 900 | 254 | 100 | 210 | 28 | 90 | 355 | 28 | 160 | 790 | 750 | 780 | 730 | 240 | 1110 | 217 | 112 | 16 | 50 | 210 | 1010 | 1840 |
400 | 2 Poles | 710 | 1000 | 280 | 85 | 170 | 22 | 76 | 400 | 35 | 160 | 870 | 840 | 830 | 745 | 240 | 1200 | 200 | 115 | 14 | 50 | 335 | 1110 | 1900 |
400 | 4-8 Poles | 710 | 1000 | 280 | 110 | 210 | 28 | 100 | 400 | 35 | 160 | 870 | 840 | 830 | 745 | 240 | 1200 | 200 | 115 | 16 | 50 | 335 | 1110 | 2000 |
450 | 2 Poles | 800 | 1120 | 280 | 95 | 170 | 25 | 86 | 450 | 35 | 160 | 950 | 910 | 855 | 790 | 240 | 1340 | 165 | 136 | 14 | 50 | 370 | 1170 | 2070 |
450 | 4 Poles | 800 | 1120 | 280 | 120 | 210 | 32 | 109 | 450 | 35 | 160 | 950 | 910 | 855 | 790 | 240 | 1340 | 165 | 136 | 18 | 50 | 370 | 1170 | 2150 |
450 | 6-8 Poles | 800 | 1120 | 280 | 130 | 250 | 32 | 119 | 450 | 35 | 160 | 950 | 910 | 855 | 790 | 240 | 1340 | 165 | 136 | 18 | 50 | 370 | 1170 | 2250 |
500 | 2 Poles | 900 | 1250 | 425* | 110 | 210 | 28 | 100 | 500 | 42 | 200 | 1080 | 1035 | 910 | 820 | 300 | 1490 | 264 | 114 | 16 | 50 | 490 | 1290 | 2580 |
500 | 4 Poles | 900 | 1250 | 315 | 130 | 250 | 32 | 119 | 500 | 42 | 200 | 1080 | 1035 | 910 | 820 | 300 | 1490 | 264 | 114 | 18 | 50 | 490 | 1290 | 2380 |
500 | 6-8 Poles | 900 | 1250 | 315 | 140 | 250 | 36 | 128 | 500 | 42 | 200 | 1080 | 1035 | 910 | 820 | 300 | 1490 | 264 | 114 | 20 | 50 | 490 | 1290 | 2485 |
560 | 2 Poles | 1000 | 1400 | 530* | 130 | 250 | 32 | 119 | 560 | 42 | 210 | 1170 | 1185 | 955 | 870 | 300 | 1680 | 178 | 170 | 18 | 60 | 595 | 1400 | 2900 |
560 | 4 Poles | 1000 | 1400 | 355 | 150 | 250 | 36 | 138 | 560 | 42 | 210 | 1170 | 1185 | 955 | 870 | 300 | 1680 | 178 | 170 | 20 | 60 | 595 | 1400 | 2600 |
560 | 6-8 Poles | 1000 | 1400 | 355 | 160 | 300 | 40 | 147 | 560 | 42 | 210 | 1170 | 1185 | 955 | 870 | 300 | 1680 | 178 | 170 | 22 | 60 | 595 | 1400 | 2775 |
Overall and mounting dimensions for YB2 10kv series of explosion-proof high-voltage three-phase induction motors
Shaft Height | Poles | A | B | C | D | E | F | G | H | K | AA | AB | AC | AD | AG | BA | BB | BC | BD | GD | HA | HB | HD | L |
450 | 2 | 800 | 1120 | 280 | 95 | 170 | 25 | 86 | 450 | 35 | 160 | 950 | 910 | 855 | 805 | 240 | 1340 | 165 | 136 | 14 | 50 | 385 | 1170 | 2070 |
450 | 4 | 800 | 1120 | 280 | 120 | 210 | 32 | 109 | 450 | 35 | 160 | 950 | 910 | 855 | 805 | 240 | 1340 | 165 | 136 | 18 | 50 | 385 | 1170 | 2150 |
450 | 6-8 | 800 | 1120 | 280 | 130 | 250 | 32 | 119 | 450 | 35 | 160 | 950 | 910 | 855 | 805 | 240 | 1340 | 165 | 136 | 18 | 50 | 385 | 1170 | 2250 |
500 | 2 | 900 | 1250 | 315 | 100 | 210 | 28 | 90 | 500 | 42 | 200 | 1080 | 1035 | 910 | 835 | 300 | 1490 | 264 | 114 | 16 | 50 | 490 | 1290 | 2460 |
500 | 4 | 900 | 1250 | 315 | 130 | 250 | 32 | 119 | 500 | 42 | 200 | 1080 | 1035 | 910 | 835 | 300 | 1490 | 264 | 114 | 18 | 50 | 490 | 1290 | 2380 |
500 | 6-8 | 900 | 1250 | 315 | 140 | 250 | 36 | 128 | 500 | 42 | 200 | 1080 | 1035 | 910 | 835 | 300 | 1490 | 264 | 114 | 20 | 50 | 490 | 1290 | 2485 |
