YBX3 Series Flameproof Three Phase Asynchronous Motor
Product Description
Frame Size: H63-H355
Rated Power: 0.12KW-315KW; 0.16HP-420HP
Rated Voltage: 380V, 400V, 415V, 440V, 460V, 660V, etc, on request
Frequency: 50Hz/60Hz
Introduction:
YBX3 series premium efficiency flameproof three phase asynchronous motor is totally enclosed, self fan cooling, squirrel cage type. The efficiency class is in accordance with Chinese national standard GB18613一2012 class II, as well as IEC60034一30 high efficiency standard(IE3). It has high operational safety, excellent performance, low noise and vibration and meets the need of environment protection.YBX3 series explosion-proof three-phase asynchronous motor (Frame range 63-355) is produced according to the following requirement:GB3836.1-2012[The explosive environment part one: the general requirenment of the equipment], GB3836.2-2010[The explosive environment part two:the equipment of explosion-proof case to protect] and MT451-2011[The general safety specification of the coal mine explosion-proof, low-voltage, three-phase asynchronous motor]. The explosion mark is EXDIGB、EXDIIBT4MB. It’s suitable to use the fixture which is in the mine include the methane and core dust (EXDI GB), or the equipment, which is in the place include the explosive mixture (the type II, rate A and B, fromT1-T4 (EXD II AT4 MB、EXD II BT4 MB) of the flammable gas or stem and the air, normally it’s used in the power equipment.
YBX3 Series Flameproof Three Phase Asynchronous Motor Application and Adanvatage
YBX3 series motor is suitable for equipment in places where flammable gas containing certain components or explosive mixtures of steam and air exist. It’s mainly used in petroleum and chemical industry, also widely applied in textile, metallurgy, city gas, transportation, grain and oil processing, paper, medicine and other industries. The efficiency index conforms to the value of grade 2 specified in GB18613-2012 Minimum Allowable Values of Energy Efficiency and Energy Efficiency Grades for Small and Medium Three-phase Asynchronous Motors.The remarkable characteristics of this series motor are high efficiency and energy conservation, as well as large temperature rise margin, long lifetime, small vibration, low noise and high reliability. And auxiliary equipment such as winding temperature sensor, bearing temperature sensor, temperature transmitter and heater can be installed according to user needs.
YBX3 Series Flameproof Three Phase Asynchronous Motor Model Significance
YBX3 Series Flameproof Three Phase Asynchronous Motor Conditions of Use
1). Power range: 0.12KW-315KW;2). Frame size: H63 to 355mm;
3). Pole: 2/4/6/8/10 poles;
4). Mounting arrangement: B3/B5/B35/B34 or other;
5). Rated voltage and frequency: 380V, 660V, 1140 V, 380V/660V, 660V/1140 V (other voltages please specify when ordering)
Rated frequency (speed): 50Hz (Synchronous speed 3000/1500/1000/750/600/500 r/min), 60Hz (Synchronous speed 3600/1800/1200/900/720/600 r/min)
6). Protection class: IP55 ;
7). Duty/Rating: S1 (Continuous);
8). Cooling method: IC411 (SELF-FAN cooling);
9). Insulation class: 155(F);
10). Explosion-proof signs: ExdI Mb, ExdIIAT (1-4) Gb, ExdIIBT (1-4) Gb, ExdIICT (1-4) Gb.
11). At 380V, the power of 3kW and below is Y connection, other powers are △ connection
12). Working environment temperature: -15~35℃(under coal mine) or 40℃(factory);
13). Altitude requirements: no more than 1000 meters;
14). If there are other special environment and altitude requirements, please mention when ordering.
The Difference Of Explosion Proof Motor YB2, YB3 And YBX3
YB2 series flameproof three phase asynchronous motor is an updated product of YB series. It is the basic series of explosion-proof motors. This series of motors have the characteristics of small size, light weight, beautiful appearance, safe and reliable operation, long service life, good performance, convenient installation, use and maintenance.The YB3 series is in YB, YB2 series motor based on the combination of the current domestic and foreign electromagnetic structure, technology, material and other aspects of the new technology and developed new products with high efficiency and energy saving, temperature rise degree, long service life, good performance, low noise, flameproof advanced structure, high reliability, convenient use and maintenance etc..
YBX3 series is based on the original YB3 series motor, according to the 2 level energy efficiency standard in GB18613-2012 to standardize the design of the new motor. The power levels and mounting dimensions of these explosion-proof motors conform to the IEC standard and are the same as those of the YB and YB2 series motors.
YBX3 Series Flameproof Three Phase Asynchronous Motor Manufacturer
Bulletproof Motor is famous China YBX3 Flameproof Three-phase Asynchronous Motor Suppliers and YBX3 Flameproof Three-phase Asynchronous Motor company a medium-sized enterprise that integrates research, development, manufacturing, sales and after-sales service. It has a modern factory, new production and testing equipment, and a mature and complete manufacturing assembly accumulated over the years. Our new YBX3 Series IE2 high efficiency explosion proof motor achieved the production license from General Administration of Quality Supervision, Inspection and Quarantine of the People’s Republic of China. Bulletproof Motor’s main products: the national standard GB/T28575-2012 / Class II energy efficiency /IP55 / YE3 ultra-efficient energy-saving series three-phase asynchronous motors, ect. The degree of protection is IP55, IP66, etc., and various other specialized special motors. Its products sell well in nearly 30 provinces and foreign regions across the country, and are well received by consumers, especially trusted and praised by old customers.Technical Data:
Range of use and conditions of use:
Representative substance | Substance grouping system | Igniting characteristics | |
GB3836.1 /IEC60079-0/EN50014 | NEC500 | ||
Oulhwan | Class Ⅱ C | Class Ⅰ, Group A | Easy ↑ Difficult |
Hydrogen, water gas | Class Ⅱ C | Class Ⅰ, Group B | |
Ethylene, diethyl ether | Class ⅡB | Class Ⅰ, Group C | |
Ethane, gasoline | Class Ⅱ A | Class Ⅰ, Group D | |
Methane, ammonia | Class Ⅰ(coal) | (N/A) | |
Metal dust | Class Ⅲ C | Class Ⅱ, Group E | |
Coal dust | Class Ⅲ B | Class Ⅱ, Group F | |
Agricultural dust | Class Ⅲ B | Class Ⅱ,Group G | |
Fiber (wool, cotton shavings) | Class Ⅲ A | Class Ⅲ |
Type No. | Rated output | Current IN(A) | Rated speed (r/min) | EFF % | Power factor cosΦ | Locked torque Rated torque TST/TTL |
Locked current Rated torque IST/TTL |
Max torque Rated torque TM/TFL |
Noise level LW dB(A) | Weight (Kg) | |
(kW) | HP | ||||||||||
Synchronous Speed 3000r/min | |||||||||||
YBX3-63M1-2 | 0.18KW | 0.24HP | 0.52 | 2730 | 65 | 0.80 | 5.6 | 2.3 | 2.2 | 61 | 1.8 |
YBX3-63M2-2 | 0.25KW | 0.33HP | 0.69 | 2730 | 68 | 0.81 | 5.6 | 2.3 | 2.2 | 61 | 1.8 |
YBX3-71M1-2 | 0.37KW | 0.5HP | 0.99 | 2750 | 69 | 0.81 | 6.3 | 2.3 | 2.2 | 64 | 1.8 |
YBX3-71M2-2 | 0.55KW | 0.75HP | 1.38 | 2790 | 75 | 0.83 | 6.3 | 2.3 | 2.3 | 64 | 1.8 |
YBX3-80M1-2 | 0.75KW | 1HP | 1.8 | 2825 | 77.5 | 0.83 | 6.8 | 2.3 | 2.3 | 62 | 1.6 |
YBX3-80M2-2 | 1.1KW | 1.5HP | 2.43 | 2825 | 82.8 | 0.83 | 7.3 | 2.3 | 2.3 | 62 | 1.6 |
YBX3-90S-2 | 1.5KW | 2HP | 3.2 | 2840 | 84.1 | 0.84 | 7.6 | 2.3 | 2.3 | 67 | 1.6 |
YBX3-90L-2 | 2.2KW | 3HP | 4.6 | 2840 | 85.6 | 0.85 | 7.8 | 2.3 | 2.3 | 67 | 1.6 |
YBX3-100L-2 | 3KW | 4HP | 6.3 | 2880 | 86.7 | 0.87 | 8.1 | 2.3 | 2.3 | 74 | 1.6 |
YBX3-112M-2 | 4KW | 5.5HP | 7.9 | 2890 | 87.6 | 0.88 | 8.3 | 2.3 | 2.3 | 77 | 1.6 |
YBX3-132S1-2 | 5.5KW | 7.5HP | 10.7 | 2900 | 88.6 | 0.88 | 8 | 2.2 | 2.3 | 79 | 1.6 |
YBX3-132S2-2 | 7.5KW | 10HP | 14.3 | 2900 | 89.5 | 0.89 | 7.8 | 2.2 | 2.3 | 79 | 22 |
YBX3-160M1-2 | 11KW | 15HP | 20.7 | 2930 | 90.5 | 0.89 | 7.9 | 2.2 | 2.3 | 81 | 22 |
YBX3-160M2-2 | 15KW | 20HP | 28 | 2930 | 91.3 | 0.89 | 8 | 2.2 | 2.3 | 81 | 22 |
YBX3-160L-2 | 18.5KW | 25HP | 34.4 | 2930 | 91.8 | 0.89 | 8.1 | 2.2 | 2.3 | 81 | 22 |
YBX3-180M-2 | 22KW | 30HP | 40.7 | 2940 | 92.2 | 0.89 | 8.2 | 2.2 | 2.3 | 83 | 22 |
YBX3-200L1-2 | 30KW | 40HP | 55.1 | 2950 | 92.9 | 0.89 | 7.5 | 2.2 | 2.3 | 84 | 22 |
YBX3-200L2-2 | 37KW | 50HP | 67.7 | 2950 | 93.3 | 0.89 | 7.5 | 2.2 | 2.3 | 84 | 22 |
YBX3-225M-2 | 45KW | 60HP | 82 | 2970 | 93.7 | 0.89 | 7.6 | 2.2 | 2.3 | 86 | 22 |
YBX3-250M-2 | 55KW | 75HP | 99.9 | 2970 | 94 | 0.89 | 7.6 | 2.2 | 2.3 | 89 | 22 |
YBX3-280S-2 | 75KW | 100HP | 135.3 | 2970 | 94.6 | 0.89 | 6.9 | 2 | 2.3 | 91 | 22 |
YBX3-280M-2 | 90KW | 125HP | 161.7 | 2970 | 95 | 0.89 | 7 | 2 | 2.3 | 91 | 2.8 |
YBX3-315S-2 | 110KW | 150HP | 195.5 | 2980 | 95 | 0.9 | 7.1 | 2 | 22 | 92 | 2.8 |
YBX3-315M-2 | 132KW | 180HP | 233.6 | 2980 | 95.4 | 0.9 | 7.1 | 2 | 22 | 92 | 2.8 |
YBX3-315L1-2 | 160KW | 215HP | 280 | 2980 | 95.4 | 0.91 | 7.1 | 2 | 22 | 92 | 2.8 |
YBX3-315L2-2 | 200KW | 270HP | 350 | 2980 | 95.4 | 0.91 | 7.1 | 2 | 22 | 92 | 2.8 |
YBX3-355M-2 | 250KW | 340HP | 549 | 2980 | 95.8 | 0.91 | 7.1 | 2 | 22 | 100 | 2.8 |
YBX3-355L-2 | 315KW | 420HP | 435.7 | 2980 | 95.8 | 0.91 | 7.1 | 2 | 22 | 100 | 1.6 |
Synchronous Speed 1500r/min | |||||||||||
YBX3-63M1-4 | 0.12KW | 0.16HP | 0.44 | 1320 | 58 | 0.72 | 4.5 | 2.3 | 22 | 52 | 1.8 |
YBX3-63M2-4 | 0.18KW | 0.24HP | 0.61 | 1320 | 63 | 0.73 | 4.5 | 2.3 | 22 | 52 | 1.8 |
YBX3-71M1-4 | 0.25KW | 0.33HP | 0.78 | 1350 | 66 | 0.74 | 5.3 | 2.3 | 22 | 55 | 1.8 |
YBX3-71M2-4 | 0.37KW | 0.5HP | 1.08 | 1350 | 69 | 0.75 | 5.3 | 2.3 | 2*2 | 55 | 1.8 |
YBX3-80M1-4 | 0.55KW | 0.75HP | 1.4 | 1390 | 70.7 | 0.75 | 6.3 | 2.3 | 2.3 | 56 | 1.6 |
YBX3-80M2-4 | 0.75KW | 1HP | 1.8 | 1390 | 82.3 | 0.75 | 6.5 | 2.3 | 2.3 | 56 | 1.6 |
VBX3-90S-4 | 1.1KW | 1.5HP | 2.7 | 1400 | 83.8 | 0.75 | 6.6 | 2.3 | 2.3 | 59 | 1.6 |
YBX3-90L-4 | 1.5KW | 2HP | 3.6 | 1400 | 85 | 0.75 | 6.9 | 2.3 | 2.3 | 59 | 1.6 |
YBX3-100L1-4 | 2.2KW | 3HP | 4.8 | 1420 | 86.4 | 0.81 | 7.5 | 2.3 | 2.3 | 64 | 1.6 |
YBX3-100L2-4 | 3KW | 4HP | 6.4 | 1420 | 87.4 | 0.82 | 7.6 | 2.3 | 2.3 | 64 | 1.6 |
YBX3-112M-4 | 4KW | 5.5HP | 8.4 | 1440 | 88.3 | 0.82 | 7.7 | 2.3 | 2.3 | 65 | 1.6 |
YBX3-132S-4 | 5.5KW | 7.5HP | 11.4 | 1440 | 89.2 | 0.82 | 7.5 | 2 | 2.3 | 71 | 1.6 |
YBX3-132M-4 | 7.5KW | 10HP | 15.2 | 1440 | 91.0 | 0.83 | 7.4 | 2 | 2.3 | 71 | 1.6 |
YBX3-160M-4 | 11KW | 15HP | 21.6 | 1460 | 91 | 0.85 | 7.5 | 2.2 | 2.3 | 73 | 22 |
YBX3-160L-4 | 15KW | 20HP | 28.9 | 1460 | 91.8 | 0.86 | 7.5 | 2.2 | 2.3 | 73 | 2.2 |
YBX3-180M-4 | 18.5KW | 25HP | 35.4 | 1470 | 92.2 | 0.86 | 7.7 | 2.2 | 2.3 | 76 | 22 |
YBX3-180L-4 | 22KW | 30HP | 42 | 1470 | 92.6 | 0.86 | 7.8 | 2.2 | 2.3 | 76 | 22 |
YBX3-200L-4 | 30KW | 40HP | 56.9 | 1470 | 93.2 | 0.86 | 7.2 | 2.2 | 2.3 | 76 | 22 |
YBX3-225S-4 | 37KW | 50HP | 69.8 | 1480 | 93.6 | 0.86 | 7.3 | 2.2 | 2.3 | 78 | 22 |
YBX3-225M-4 | 45KW | 60HP | 84.7 | 1480 | 93.9 | 0.86 | 7.4 | 2.2 | 2.3 | 78 | 22 |
YBX3-250M-4 | 55KW | 75HP | 103.1 | 1480 | 94.2 | 0.86 | 7.4 | 2.2 | 2.3 | 79 | 22 |
YBX3-280S-4 | 75KW | 100HP | 136.7 | 1480 | 94.7 | 0.88 | 6.7 | 2.2 | 2.3 | 80 | 22 |
YBX3-280M-4 | 90KW | 125HP | 163.6 | 1480 | 95 | 0.88 | 6.9 | 2.2 | 2.3 | 80 | 22 |
YBX3-315S-4 | 110KW | 150HP | 199.1 | 1485 | 95.4 | 0.88 | 6.9 | 2.2 | 22 | 88 | 2.8 |
YBX3-315M-4 | 132KW | 180HP | 238.9 | 1485 | 95.4 | 0.88 | 6.9 | 2.2 | 22 | 88 | 2.8 |
YBX3-315L1-4 | 160KW | 215HP | 286.3 | 1485 | 95.4 | 0.89 | 6.9 | 2.2 | 22 | 88 | 2.8 |
YBX3-315L2-4 | 200KW | 270HP | 357.9 | 1485 | 95.4 | 0.89 | 6.9 | 2.2 | 22 | 88 | 2.8 |
YBX3-355M-4 | 250KW | 340HP | 440.5 | 1490 | 95.8 | 0.9 | 6.9 | 2.2 | 22 | 95 | 2.8 |
YBX3-355L-4 | 315KW | 420HP | 555.1 | 1490 | 95.8 | 0.9 | 6.9 | 2.2 | 22 | 95 | 2.8 |
Type No. | Rated output | Current IN(A) | Rated speed (r/min) | EFF % | Power factor cosΦ | Locked torque Rated torque TST/TTL |
Locked current Rated torque IST/TTL |
Max torque Rated torque TM/TFL |
Noise level LW dB(A) | Weight (Kg) | |
(kW) | HP | ||||||||||
Synchronous Speed 1000r/min | |||||||||||
YBX3-71M1-6 | 0.18KW | 0.24HP | 0.71 | 865 | 62 | 0.66 | 4 | 2 | 2.1 | 52 | 1.8 |
YBX3-71M2-6 | 0.25KW | 0.33HP | 0.92 | 865 | 63 | 0.68 | 4 | 2 | 2.1 | 52 | 1.8 |
YBX3-80M1-6 | 0.37KW | 0.5HP | 1.27 | 865 | 63 | 0.7 | 4 | 2 | 2 | 54 | 1.7 |
YBX3-80M2-6 | 0.55KW | 0.75HP | 1.54 | 870 | 75.4 | 0.72 | 4 | 2.1 | 2 | 55 | 1.7 |
YBX3-90S-6 | 0.75KW | 1HP | 2.3 | 910 | 77.7 | 0.72 | 5.8 | 2.1 | 2.1 | 57 | 1.6 |
YBX3-90L-6 | 1.1KW | 1.5HP | 2.9 | 910 | 79.9 | 0.73 | 5.9 | 2.1 | 2.1 | 57 | 1.6 |
YBX3-100L-6 | 1.5KW | 2HP | 3.8 | 940 | 81.5 | 0.74 | 6 | 2.1 | 2.1 | 61 | 1.6 |
YBX3-112M-6 | 2.2KW | 3HP | 5.4 | 940 | 83.4 | 0.74 | 6 | 2.1 | 2.1 | 65 | 1.6 |
YBX3-132S-6 | 3KW | 4HP | 7.9 | 960 | 84.9 | 0.74 | 6.2 | 2.1 | 2.1 | 69 | 1.6 |
YBX3-132M1-6 | 4KW | 5.5HP | 9.5 | 960 | 86.1 | 0.74 | 6.8 | 2.1 | 2.1 | 69 | 1.6 |
YBX3-132M2-6 | 5.5KW | 7.5HP | 12.7 | 960 | 87.4 | 0.75 | 7.1 | 2.1 | 2.1 | 69 | 1.6 |
YBX3-160M-6 | 7.5KW | 10HP | 16.4 | 970 | 89 | 0.78 | 6.7 | 2.1 | 2.1 | 70 | 2.2 |
YBX3-160L-6 | 11KW | 15HP | 23.5 | 970 | 90 | 0.79 | 6.9 | 2.1 | 2.1 | 70 | 2.2 |
YBX3-180L-6 | 15KW | 20HP | 30.9 | 970 | 91 | 0.81 | 7.2 | 2.1 | 2.1 | 73 | 2.2 |
YBX3-200L1-6 | 18.5KW | 25HP | 37.9 | 970 | 91.5 | 0.81 | 7.2 | 2.1 | 2.1 | 73 | 2.2 |
YBX3-200L2-6 | 22KW | 30HP | 44.3 | 970 | 92 | 0.82 | 7.3 | 2.1 | 2.1 | 73 | 2.2 |
YBX3-225M-6 | 30KW | 40HP | 60.8 | 980 | 92.5 | 0.81 | 7.1 | 2.1 | 2.1 | 74 | 2.2 |
YBX3-250M-6 | 37KW | 50HP | 72 | 980 | 93 | 0.84 | 7.1 | 2.1 | 2.1 | 76 | 2.2 |
YBX3-280S-6 | 45KW | 60HP | 85 | 980 | 93.5 | 0.86 | 7.2 | 2 | 2 | 78 | 2.2 |
YBX3-280M-6 | 55KW | 75HP | 103.6 | 935 | 93.8 | 0.86 | 7.2 | 2 | 2 | 78 | 2.2 |
YBX3-315S-6 | 75KW | 100HP | 142.3 | 985 | 94.2 | 0.85 | 6.7 | 2 | 2 | 83 | 2.8 |
YBX3-315M-6 | 90KW | 125HP | 172.3 | 985 | 94.5 | 0.86 | 6.7 | 2 | 2 | 83 | 2.8 |
YBX3-315L1-6 | 110KW | 150HP | 207 | 985 | 95 | 0.86 | 6.7 | 2 | 2 | 83 | 2.8 |
YBX3-315L2-6 | 132KW | 180HP | 245.5 | 985 | 95 | 0.87 | 6.7 | 2 | 2 | 83 | 2.8 |
YBX3-355M1-6 | 160KW | 215HP | 296.7 | 990 | 93 | 0.88 | 6.7 | 2 | 2 | 85 | 2.8 |
YBX3-355M3-6 | 200KW | 270HP | 370.9 | 990 | 93 | 0.88 | 6.7 | 2 | 2 | 85 | 2.8 |
YBX3-355L2-6 | 250KW | 340HP | 463.6 | 990 | 93 | 0.88 | 6.7 | 2 | 2 | 85 | 2.8 |
Synchronous Speed 750r/min | |||||||||||
YBX3-80M1-8 | 0.18KW | 0.24HP | 0.86 | 710 | 52 | 0.61 | 1.8 | 3.3 | 1.9 | 52 | 1.8 |
YBX3-80M2-8 | 0.25KW | 0.33HP | 1.13 | 710 | 55 | 0.61 | 1.8 | 3.3 | 1.9 | 52 | 1.8 |
YBX3-90S-8 | 0.37KW | 0.5HP | 1.44 | 710 | 63 | 0.62 | 1.8 | 4 | 2 | 56 | 1.8 |
YBX3-90L-8 | 0.55KW | 0.75HP | 2.07 | 710 | 64 | 0.63 | 1.8 | 4 | 2 | 56 | 1.8 |
YBX3-100L1-8 | 0.75KW | 1HP | 2.36 | 710 | 71 | 0.68 | 1.8 | 4 | 2 | 59 | 1.8 |
YBX3-100L2-8 | 1.1KW | 1.5HP | 3.32 | 710 | 73 | 0.69 | 1.8 | 4 | 2 | 59 | 1.8 |
YBX3-112M-8 | 1.5KW | 2HP | 4.4 | 710 | 75 | 0.69 | 1.8 | 5.5 | 2 | 59 | 1.8 |
YBX3-132S-8 | 2.2KW | 3HP | 5.6 | 710 | 79 | 0.69 | 1.8 | 6 | 2 | 61 | 1.8 |
YBX3-132M-8 | 3KW | 4HP | 7.6 | 710 | 81 | 0.73 | 1.8 | 6 | 2.2 | 64 | 1.8 |
YBX3-160M1-8 | 4KW | 5.5HP | 10.3 | 720 | 81 | 0.75 | 1.9 | 6 | 2.2 | 68 | 2.8 |
YBX3-160M2-8 | 5.5KW | 7.5HP | 13.4 | 720 | 83 | 0.76 | 1.9 | 6 | 2.2 | 68 | 2.8 |
YBX3-160L-8 | 7.5KW | 10HP | 17.6 | 720 | 85 | 0.76 | 1.9 | 6.5 | 2.2 | 68 | 2.8 |
YBX3-180L-8 | 11KW | 15HP | 25.3 | 730 | 87 | 0.76 | 1.9 | 6.5 | 2.2 | 70 | 2.8 |
YBX3-200L-8 | 15KW | 20HP | 33.7 | 730 | 89 | 0.78 | 2 | 6.5 | 2.2 | 70 | 2.8 |
YBX3-225S-8 | 18.5KW | 25HP | 40 | 730 | 90 | 0.78 | 2 | 2.2 | 73 | 2.8 | |
YBX3-225M-8 | 22KW | 30HP | 47.4 | 730 | 90.5 | 0.79 | 2 | 6.5 | 2.2 | 73 | 2.8 |
YBX3-250M-8 | 30KW | 40HP | 63.4 | 730 | 91 | 0.79 | 1.9 | 6.5 | 2 | 73 | 3.5 |
YBX3-280S-8 | 37KW | 50HP | 77.8 | 740 | 91.5 | 0.79 | 1.8 | 6.5 | 2 | 75 | 3.5 |
YBX3-280M-8 | 45KW | 60HP | 94.1 | 740 | 92 | 0.79 | 1.8 | 6.5 | 2.2 | 76 | 3.5 |
YBX3-315S-8 | 55KW | 75HP | 111.2 | 740 | 92.8 | 0.81 | 1.9 | 2.2 | 82 | 3.5 | |
YBX3-315M-8 | 75KW | 100HP | 151.3 | 740 | 93 | 0.81 | 1.9 | 6.5 | 2.2 | 82 | 3.5 |
YBX3-315L1-8 | 90KW | 125HP | 177.8 | 740 | 93.8 | 0.82 | 1.9 | 6.5 | 2.2 | 82 | 3.5 |
YBX3-315L2-8 | 110KW | 150HP | 216.8 | 740 | 94 | 0.82 | 1.9 | 6.5 | 2.2 | 82 | 3.5 |
YBX3-355S-8 | 132KW | 180HP | 259.6 | 740 | 94.2 | 0.82 | 2 | 6.5 | 2.2 | 90 | 3.5 |
YBX3-355M-8 | 160KW | 215HP | 313.4 | 740 | 94.6 | 0.82 | 2 | 6.5 | 2.2 | 90 | 3.5 |
YBX3-355L1-8 | 185KW | 250HP | 362.3 | 740 | 94.6 | 0.82 | 2 | 6.5 | 2.2 | 90 | 3.5 |
YBX3-355L2-8 | 200KW | 270HP | 386.2 | 740 | 94.8 | 0.82 | 2 | 6.5 | 2.2 | 90 | 3.5 |
YBX3 Series High Efficiency Three Phase Explosion-proof Electric Motor | |||||||||||||||
Type | Rated | Rated | Rated current (A) | Efficiency | Power | Rated | Ist/In | Tst/Tn | Tmax/Tn | Inertia | Noise | Weight | |||
power | speed | at | factor | torque | Jm | dB(A) | Wt. | ||||||||
kW | r/min | 380V | 400V | 415V | η% | cosφ | N.m | times | times | times | kgm2 | Unload | Load | Kg | |
Synchronous speed 600 r/min 50 Hz (10P) | |||||||||||||||
YBX3 315S-10 | 45KW | 590 | 99.6 | 94.7 | 91.2 | 91.5 | 0.75 | 728.4 | 6 | 1.5 | 2 | 4.9 | 70 | 77 | 850 |
YBX3 315M-10 | 55KW | 590 | 121 | 115 | 111 | 92.0 | 0.75 | 890.3 | 5.6 | 950 | |||||
YBX3 315L1-10 | 75KW | 590 | 162 | 154 | 148 | 92.5 | 0.76 | 1214 | 7 | 1223 | |||||
YBX3 315L2-10 | 90KW | 590 | 191 | 181 | 175 | 93.0 | 0.77 | 1456.8 | 7.8 | 1280 | |||||
YBX3 355S-10 | 90KW | 595 | 191 | 181 | 175 | 93.0 | 0.77 | 10 | 1730 | ||||||
YBX3 355M1-10 | 110KW | 595 | 230 | 218 | 211 | 93.2 | 0.78 | 1771.5 | 5.5 | 1.3 | 11.2 | 88 | 95 | 1800 | |
YBX3 355M2-10 | 132KW | 595 | 275 | 261 | 252 | 93.5 | 0.78 | 2125.8 | 12.4 | 94 | 1870 | ||||
YBX3 355L1-10 | 160KW | 595 | 333 | 317 | 305 | 93.5 | 0.78 | 2576.7 | 16.2 | 2148 | |||||
YBX3 355L2-10 | 185KW | 595 | 385 | 366 | 353 | 93.5 | 0.78 | 17.4 | 2250 |
Installation Dimension:
YBX3 Series Flameproof Three Phase Asynchronous Motor (63-355) IM B3 Outline And Mounting Dimensions
Frame size | Poles | Mounting Dimensions(mm) | Overall Dimensions(mm) | |||||||||||||||
A | B | C | D | E | F | G | GD | H | K | AB | AC | AD | BB | HD | L | DH | ||
63M | 2.4 | 100 | 80 | 40 | 11 | 23 | 4 | 8.5 | 2.5 | 63 | 7 | 130 | 150 | 165 | 110 | 230 | 241 | M4X10 |
71M | 2.4.6 | 112 | 90 | 45 | 14 | 30 | 5 | 11 | 3 | 71 | 7 | 140 | 155 | 165 | 140 | 250 | 272 | M5X12 |
80M | 2.4.6.8 | 125 | 100 | 50 | 19 | 40 | 6 | 15.5 | 3.5 | 80 | 10 | 165 | 165 | 180 | 130 | 320 | 320 | M6X16 |
90S | 2.4.6.8 | 140 | 100 | 56 | 24 | 50 | 8 | 20 | 4 | 90 | 12 | 180 | 180 | 180 | 135 | 350 | 370 | M8X19 |
90L | 2.4.6.8 | 140 | 125 | 56 | 24 | 50 | 8 | 20 | 4 | 90 | 12 | 180 | 180 | 180 | 160 | 350 | 395 | M8X19 |
100L | 2.4.6.8 | 160 | 140 | 63 | 28 | 60 | 8 | 24 | 4 | 100 | 12 | 200 | 205 | 180 | 180 | 400 | 448 | M8X22 |
112M | 2.4.6.8 | 190 | 140 | 70 | 28 | 60 | 8 | 24 | 4 | 112 | 12 | 245 | 230 | 200 | 180 | 420 | 500 | M8X22 |
132S | 2.4.6.8 | 216 | 140 | 89 | 38 | 80 | 10 | 33 | 5 | 132 | 15 | 280 | 270 | 200 | 190 | 450 | 550 | M12X28 |
132M | 2.4.6.8 | 216 | 178 | 89 | 38 | 80 | 140 | 33 | 5 | 132 | 15 | 280 | 270 | 200 | 230 | 450 | 600 | M12X28 |
160M | 2.4.6.8 | 254 | 210 | 108 | 42 | 110 | 12 | 37 | 5 | 160 | 15 | 330 | 325 | 200 | 260 | 520 | 720 | M16X36 |
160L | 2.4.6.8 | 254 | 254 | 108 | 42 | 110 | 12 | 37 | 5 | 160 | 15 | 330 | 325 | 220 | 310 | 520 | 750 | M16X36 |
180M | 2.4.6.8 | 279 | 241 | 121 | 48 | 110 | 14 | 37 | 5.5 | 180 | 19 | 355 | 360 | 200 | 241 | 550 | 771 | M16X36 |
180L | 2.4.6.8 | 279 | 279 | 121 | 48 | 110 | 14 | 42.5 | 5.5 | 180 | 19 | 355 | 360 | 200 | 279 | 550 | 791 | M16X36 |
200L | 2.4.6.8 | 318 | 305 | 133 | 55 | 110 | 16 | 42.5 | 6 | 200 | 19 | 390 | 400 | 250 | 370 | 645 | 840 | M20X42 |
225S | 4.8 | 356 | 286 | 149 | 60 | 140 | 18 | 49 | 7 | 225 | 19 | 435 | 450 | 250 | 355 | 690 | 888 | M20X42 |
225M | 2 | 356 | 311 | 149 | 55 | 110 | 16 | 53 | 6 | 225 | 19 | 435 | 450 | 250 | 380 | 690 | 918 | M20X42 |
4.6.8 | 356 | 311 | 149 | 60 | 140 | 18 | 49 | 7 | 225 | 19 | 435 | 450 | 250 | 380 | 690 | 918 | M20X42 | |
250M | 2 | 406 | 349 | 168 | 60 | 140 | 18 | 53 | 7 | 250 | 24 | 490 | 500 | 300 | 420 | 730 | 965 | M20X42 |
4.6.8 | 406 | 349 | 168 | 65 | 140 | 18 | 53 | 7 | 250 | 24 | 490 | 500 | 300 | 420 | 730 | 965 | M20X42 | |
280S | 2 | 457 | 368 | 190 | 65 | 140 | 18 | 58 | 7 | 280 | 24 | 545 | 565 | 300 | 440 | 810 | 1007 | M20X42 |
4.6.8 | 457 | 368 | 190 | 75 | 140 | 20 | 58 | 7.5 | 280 | 24 | 545 | 565 | 300 | 440 | 810 | 1007 | M20X42 | |
