YZO Series Three Phase Asynchronous Vibrator Motor
Product Description
Output Range: 0.065KW~22KW
Vibration Force: 0.7Kn-300Kn
Voltage: 380V/415V/660V/Customize
Frequency: 50Hz/60Hz/as required
Introduction:
YZO series vibrator motor for vibrating equipments
YZO series three-phase asynchronous motor vibration source set the power source and vibration source as a whole, vibrating motor is a set of adjustable eccentric block at both ends of the shaft of the shaft of the rotor shaft, the centrifugal force generated by the eccentric block is used to get the exciting force, is a versatile energy efficient excitation source, small, exciting force, reliable structure, easy maintenance, referred to as the vibration motor.
YZO Vibration Motor Advantages:
YZO series Vibrating Motor is special asynchronous motors with power and vibration sources, which are simple in structure and easy to use. It has the following features:
(1) small size, light weight, convenient installation and low operating cost.
(2)scientific design, simple structure, low noise, long service life.
(3) adjustable excitation force.
(4) stable vibration frequency, high efficiency, no need for complex transmission device.
(5) strong vibration resistance, large power distance and low noise.
(6) fully enclosed structure, suitable for various occasions with high dust content.
YZO Vibration Motor Application:
The products are widely used in mining, coal, electricity, chemicals, food processing, metallurgy, casting, light industry, medicine and other industries. Is to achieve powdered, granular, massive mechanization and other granular materials screening, conveying, crushing, filling, ideal excitation source anti-clogging. The machine can be used stand-alone, multi-machine can also be used in combination.
Installation Dimension:
Technical Data:
YZO Series Vibration Motor Technical Parameters And Installation Dimensions | ||||||||||||||||
Three-phase 2 Pole 380V 50HZ 2900r/min | ||||||||||||||||
Type | Force (KN) | Power (KW) | Current (A) | Installation Size(mm) | Mounting Bolt Size | Weight(KG) | Figure Number | |||||||||
A | B | H | AB | BB | HA | HD | L | CB | K | |||||||
YZOL-0.7-2 | 0.7 | 0.065KW | 0.27 | 106 | 68 | 65 | 150 | 105 | 15 | 162 | 220 | 9 | 4*M8 | 6.8 | 1 | |
YZOL-1-2 | 1 | 0.09KW | 0.32 | 106 | 68 | 65 | 150 | 105 | 15 | 162 | 220 | 9 | 4*M8 | 7.5 | 1 | |
YZOL-2-2 | 2 | 0.18KW | 0.65 | 125 | 90 | 75 | 150 | 140 | 15 | 170 | 240 | 13 | 4*M12 | 8 | 1 | |
YZOL-3-2 | 3 | 0.25KW | 0.78 | 125 | 90 | 75 | 150 | 140 | 15 | 170 | 240 | 13 | 4*M12 | 8.7 | 1 | |
YZO-1-2 | 1 | 0.09KW | 0.32 | 120 | 40 | 65 | 150 | 70 | 12 | 155 | 220 | 10 | 4*M8 | 10 | 1 | |
YZO-2-2 | 2 | 0.18KW | 0.65 | 150 | 90 | 80 | 180 | 130 | 13 | 190 | 260 | 14 | 4*M12 | 16 | 1 | |
YZO-4-2 | 4 | 0.3KW | 0.90 | 150 | 90 | 80 | 180 | 130 | 13 | 190 | 260 | 14 | 4*M12 | 20 | 1 | |
YZO-5-2 | 5 | 0.37KW | 1.10 | 180 | 110 | 90 | 220 | 155 | 18 | 200 | 300 | 18 | 4*M16 | 25 | 1 | |
YZO-7-2 | 7 | 0.5KW | 1.36 | 180 | 110 | 100 | 220 | 155 | 18 | 210 | 310 | 18 | 4*M16 | 30 | 1 | |
YZO-10-2 | 10 | 0.75KW | 1.96 | 220 | 140 | 120 | 265 | 195 | 20 | 230 | 350 | 22 | 4*M20 | 41 | 2 | |
YZO-16-2 | 16 | 1.1KW | 2.55 | 240 | 140 | 135 | 305 | 200 | 22 | 260 | 420 | 26 | 4*M24 | 65 | 2 | |
YZO-20-2 | 20 | 1.5KW | 3.67 | 260 | 150 | 140 | 320 | 215 | 23 | 290 | 440 | 26 | 4*M24 | 76 | 2 | |
YZO-25-2 | 25 | 2KW | 4.50 | 260 | 150 | 140 | 320 | 215 | 23 | 290 | 440 | 26 | 4*M24 | 85 | 2 | |
YZO-30-2 | 30 | 2.2KW | 5.10 | 310 | 170 | 160 | 380 | 240 | 30 | 340 | 480 | 33 | 4*M30 | 105 | 2 | |
YZO-50-2 | 50 | 3.7KW | 8.43 | 350 | 220 | 180 | 430 | 300 | 33 | 380 | 530 | 39 | 4*M36 | 180 | 3 | |
YZO-63-2 | 63 | 4.5KW | 10.31 | 380 | 250 | 200 | 455 | 330 | 38 | 400 | 610 | 39 | 4*M36 | 219 | 3 | |
YZO-80-2 | 80 | 5.5KW | 13.15 | 380 | 250 | 200 | 455 | 330 | 38 | 400 | 610 | 39 | 4*M36 | 234 | 3 | |
YZO-100-2 | 100 | 9KW | 15.85 | 440 | 280 | 220 | 530 | 380 | 38 | 435 | 690 | 45 | 4*M42 | 330 | 3 | |
YZO-130-2A | 130 | 12KW | 22.65 | 540 | 340 | 260 | 635 | 690 | 40 | 560 | 820 | 130 | 39 | 8*M36 | 620 | 6 |
Three-phase 4 Pole 380V 50HZ 1430r/min | ||||||||||||||||
Type | Force (KN) | Power (KW) | Current (A) | Installation Size(mm) | Mounting Bolt Size | Weight(KG) | Figure Number | |||||||||
A | B | H | AB | BB | HA | HD | L | CB | K | |||||||
YZOL-1-4 | 1 | 0.09KW | 0.35 | 106 | 68 | 65 | 150 | 105 | 15 | 162 | 220 | 9 | 4*M8 | 10.3 | 1 | |
YZOL-2-4 | 2 | 0.12KW | 0.49 | 125 | 90 | 75 | 150 | 140 | 15 | 170 | 250 | 13 | 4*M12 | 11.5 | 1 | |
YZOL-3-4 | 3 | 0.15KW | 0.60 | 125 | 90 | 75 | 150 | 140 | 15 | 170 | 250 | 13 | 4*M12 | 12 | 1 | |
YZO-1-4 | 1 | 0.09KW | 0.35 | 120 | 40 | 65 | 150 | 70 | 12 | 155 | 230 | 10 | 4*M8 | 11 | 1 | |
YZO-2.5-4 | 2.5 | 0.12KW | 0.49 | 150 | 90 | 80 | 180 | 130 | 13 | 190 | 250 | 14 | 4*M12 | 18 | 1 | |
YZO-4-4 | 4 | 0.18KW | 0.68 | 150 | 90 | 80 | 180 | 130 | 13 | 190 | 250 | 14 | 4*M12 | 21 | 1 | |
YZO-5-4 | 5 | 0.25KW | 0.85 | 180 | 110 | 90 | 220 | 150 | 18 | 200 | 320 | 18 | 4*M16 | 27 | 1 | |
YZO-8-4 | 8 | 0.37KW | 1.18 | 220 | 140 | 120 | 265 | 195 | 20 | 240 | 360 | 22 | 4*M20 | 45 | 2 | |
YZO-10-4 | 10 | 0.55KW | 1.76 | 220 | 140 | 120 | 265 | 195 | 20 | 240 | 380 | 22 | 4*M20 | 48 | 2 | |
YZO-13-4 | 13 | 0.65KW | 2.07 | 220 | 140 | 120 | 265 | 195 | 20 | 240 | 400 | 22 | 4*M20 | 57 | 2 | |
YZO-16-4 | 16 | 0.75KW | 2.17 | 260 | 150 | 140 | 320 | 215 | 23 | 290 | 430 | 26 | 4*M24 | 75 | 2 | |
YZO-17-4 | 17 | 0.85KW | 2.20 | 240 | 140 | 135 | 305 | 200 | 22 | 260 | 420 | 26 | 4*M24 | 66 | 2 | |
YZO-20-4 | 20 | 1.1KW | 3.20 | 260 | 150 | 140 | 320 | 205 | 23 | 290 | 440 | 26 | 4*M24 | 81 | 2 | |
YZO-26-4 | 26 | 1.4KW | 3.35 | 260 | 150 | 140 | 320 | 205 | 23 | 290 | 440 | 26 | 4*M24 | 87 | 2 | |
YZO-30-4 | 30 | 1.5KW | 3.85 | 310 | 170 | 160 | 380 | 240 | 30 | 330 | 480 | 33 | 4*M30 | 110 | 2 | |
YZO-40-4 | 40 | 1.85KW | 4.50 | 310 | 170 | 160 | 380 | 240 | 30 | 330 | 520 | 33 | 4*M30 | 135 | 2 | |
YZO-50-4 | 50 | 2.2KW | 5.57 | 350 | 220 | 180 | 430 | 300 | 33 | 380 | 530 | 39 | 4*M36 | 176 | 3 | |
YZO-63-4 | 63 | 3KW | 7.20 | 350 | 220 | 180 | 430 | 300 | 33 | 390 | 550 | 39 | 4*M36 | 185 | 3 | |
YZO-80-4 | 80 | 3.7KW | 8.90 | 380 | 250 | 200 | 455 | 330 | 38 | 400 | 600 | 39 | 4*M36 | 260 | 3 | |
YZO-90-4 | 90 | 5.5KW | 12.40 | 380 | 250 | 200 | 455 | 330 | 38 | 400 | 600 | 39 | 4*M36 | 280 | 3 | |
YZO-100-4 | 100 | 6.3KW | 14.18 | 440 | 280 | 220 | 530 | 410 | 38 | 435 | 715 | 45 | 4*M42 | 450 | 3 | |
YZO-130-4 | 130 | 7.5KW | 17.01 | 460 | 140 | 250 | 550 | 400 | 40 | 490 | 810 | 45 | 6*M42 | 590 | 4 | |
YZO-130-4A | 130 | 7.5KW | 17.01 | 540 | 340 | 260 | 635 | 690 | 40 | 590 | 890 | 130 | 39 | 8*M36 | 645 | 6 |
YZO-160-4 | 160 | 10KW | 22.68 | 460 | 140 | 250 | 550 | 400 | 40 | 490 | 830 | 45 | 6*M42 | 630 | 4 | |
YZO-160-4A | 160 | 10KW | 22.68 | 540 | 340 | 260 | 635 | 690 | 40 | 590 | 890 | 130 | 39 | 8*M36 | 690 | 6 |
YZO-180-4 | 180 | 12KW | 27.68 | 600 | 120 | 270 | 690 | 510 | 45 | 550 | 950 | 45 | 8*M42 | 810 | 5 | |
YZO-210-4 | 210 | 16KW | 31.50 | 600 | 120 | 270 | 690 | 510 | 45 | 550 | 970 | 45 | 8*M42 | 850 | 5 | |
YZO-250-4A | 250 | 18KW | 39.05 | 630 | 420 | 300 | 740 | 840 | 48 | 680 | 1060 | 160 | 45 | 8*M42 | 1250 | 6 |
YZO-300-4A | 300 | 22KW | 47.66 | 630 | 420 | 300 | 740 | 840 | 48 | 680 | 1170 | 160 | 45 | 8*M42 | 1360 | 6 |
Three-phase 6 Pole 380V 50HZ 970r/min | ||||||||||||||||
Type | Force (KN) | Power (KW) | Current (A) | Installation Size(mm) | Mounting Bolt Size | Weight(KG) | Figure Number | |||||||||
A | B | H | AB | BB | HA | HD | L | CB | K | |||||||
YZOL-0.7-6 | 0.7 | 0.08KW | 0.32 | 106 | 68 | 65 | 150 | 105 | 15 | 162 | 230 | 9 | 4*M8 | 7.5 | 1 | |
YZOL-1.5-6 | 1.5 | 0.12KW | 0.50 | 125 | 90 | 75 | 150 | 140 | 15 | 170 | 250 | 13 | 4*M12 | 9 | 1 | |
YZO-1.5-6 | 1.5 | 0.12KW | 0.50 | 150 | 90 | 80 | 180 | 130 | 13 | 190 | 260 | 14 | 4*M12 | 18 | 1 | |
YZO-2-6 | 2 | 0.15KW | 0.65 | 150 | 90 | 80 | 180 | 130 | 13 | 190 | 260 | 14 | 4*M12 | 21 | 1 | |
YZO-3-6 | 3 | 0.25KW | 0.99 | 180 | 110 | 100 | 220 | 150 | 18 | 210 | 325 | 18 | 4*M16 | 27 | 1 | |
YZO-5-6 | 5 | 0.37KW | 1.37 | 220 | 140 | 120 | 265 | 195 | 20 | 235 | 375 | 22 | 4*M20 | 48 | 2 | |
YZO-6-6 | 6 | 0.4KW | 1.48 | 220 | 140 | 120 | 265 | 195 | 20 | 235 | 390 | 22 | 4*M20 | 50 | 2 | |
YZO-8-6 | 8 | 0.55KW | 2.05 | 240 | 140 | 135 | 305 | 200 | 22 | 260 | 420 | 26 | 4*M24 | 70 | 2 | |
YZO-10-6 | 10 | 0.75KW | 2.47 | 260 | 150 | 140 | 320 | 205 | 23 | 290 | 425 | 26 | 4*M24 | 78 | 2 | |
YZO-16-6 | 16 | 1.1KW | 3.37 | 260 | 150 | 140 | 320 | 215 | 23 | 290 | 485 | 26 | 4*M24 | 93 | 2 | |
YZO-20-6 | 20 | 1.5KW | 4.47 | 310 | 170 | 160 | 380 | 240 | 30 | 330 | 520 | 33 | 4*M30 | 120 | 2 | |
YZO-26-6 | 26 | 1.85KW | 5.58 | 310 | 170 | 160 | 380 | 240 | 30 | 330 | 550 | 33 | 4*M30 | 131 | 2 | |
YZO-30-6 | 30 | 2.2KW | 6.22 | 350 | 220 | 180 | 430 | 290 | 33 | 390 | 550 | 39 | 4*M36 | 182 | 3 | |
YZO-40-6 | 40 | 3KW | 8.38 | 350 | 220 | 180 | 430 | 300 | 33 | 390 | 580 | 39 | 4*M36 | 210 | 3 | |
YZO-50-6 | 50 | 3.7KW | 9.37 | 380 | 250 | 200 | 455 | 330 | 35 | 400 | 635 | 39 | 4*M36 | 267 | 3 | |
YZO-63-6 | 63 | 4.5KW | 11.50 | 380 | 250 | 200 | 455 | 330 | 38 | 400 | 670 | 39 | 4*M36 | 290 | 3 | |
YZO-80-6 | 80 | 5.5KW | 13.60 | 440 | 280 | 220 | 530 | 380 | 38 | 435 | 720 | 45 | 4*M42 | 365 | 3 | |
YZO-100-6 | 100 | 6.3KW | 15.58 | 460 | 140 | 220 | 550 | 410 | 40 | 450 | 770 | 45 | 6*M42 | 430 | 4 | |
YZO-130-6 | 130 | 7.5KW | 18.08 | 460 | 140 | 250 | 550 | 450 | 40 | 490 | 855 | 45 | 6*M42 | 590 | 4 | |
YZO-130-6A | 130 | 7.5KW | 18.08 | 540 | 340 | 260 | 635 | 690 | 40 | 560 | 910 | 130 | 39 | 8*M36 | 686 | 6 |
YZO-150-6 | 150 | 10KW | 22.89 | 520 | 118 | 250 | 610 | 500 | 42 | 500 | 940 | 39 | 8*M36 | 750 | 5 | |
YZO-150-6C | 150 | 10KW | 22.89 | 460 | 118 | 250 | 550 | 470 | 42 | 500 | 940 | 39 | 8*M36 | 710 | 5 | |
YZO-150-6A | 150 | 10KW | 22.95 | 540 | 340 | 260 | 635 | 690 | 42 | 590 | 930 | 130 | 39 | 8*M36 | 746 | 6 |
YZO-160-6 | 160 | 12KW | 26.84 | 520 | 120 | 270 | 610 | 510 | 45 | 550 | 980 | 45 | 8*M42 | 825 | 5 | |
YZO-180-6 | 180 | 14KW | 33.36 | 600 | 120 | 270 | 690 | 510 | 45 | 550 | 980 | 45 | 8*M42 | 890 | 5 | |
YZO-180-6C | 180 | 14KW | 33.36 | 520 | 120 | 270 | 610 | 510 | 45 | 550 | 1000 | 45 | 8*M42 | 860 | 5 | |
YZO-210-6 | 210 | 16KW | 36.93 | 520 | 120 | 270 | 610 | 510 | 45 | 550 | 1040 | 45 | 8*M42 | 950 | 5 | |
YZO-250-6A | 250 | 18KW | 43.39 | 630 | 420 | 300 | 740 | 840 | 48 | 680 | 1170 | 160 | 45 | 8*M42 | 1250 | 6 |
YZO-300-6A | 300 | 22KW | 52.96 | 630 | 420 | 300 | 740 | 840 | 48 | 680 | 1210 | 160 | 45 | 8*M42 | 1320 | 6 |
Three-phase 8 Pole 380V 50HZ 720r/min | ||||||||||||||||
Type | Force (KN) | Power (KW) | Current (A) | Installation Size(mm) | Mounting Bolt Size | Weight(KG) | Figure Number | |||||||||
A | B | H | AB | BB | HA | HD | L | CB | K | |||||||
YZO-1.5-8 | 1.5 | 0.18KW | 0.85 | 180 | 110 | 90 | 220 | 150 | 18 | 200 | 320 | 18 | 4*M16 | 28 | 1 | |
YZO-3-8 | 3 | 0.25KW | 1.18 | 220 | 140 | 120 | 265 | 195 | 20 | 230 | 410 | 22 | 4*M20 | 60 | 2 | |
YZO-5-8 | 5 | 0.37KW | 1.75 | 260 | 150 | 140 | 320 | 205 | 23 | 290 | 450 | 26 | 4*M24 | 80 | 2 | |
YZO-10-8 | 10 | 0.75KW | 2.78 | 310 | 170 | 160 | 380 | 240 | 30 | 340 | 520 | 33 | 4*M30 | 120 | 2 | |
YZO-16-8 | 16 | 1.1KW | 4.07 | 310 | 170 | 160 | 380 | 240 | 30 | 340 | 520 | 33 | 4*M30 | 140 | 2 | |
YZO-20-8 | 20 | 1.5KW | 4.93 | 350 | 220 | 180 | 430 | 290 | 33 | 380 | 550 | 39 | 4*M36 | 182 | 3 | |
YZO-30-8 | 30 | 2.2KW | 6.70 | 380 | 250 | 200 | 460 | 330 | 35 | 400 | 635 | 39 | 4*M36 | 270 | 3 | |
YZO-50-8 | 50 | 3.7KW | 9.80 | 440 | 280 | 220 | 530 | 380 | 38 | 435 | 720 | 45 | 4*M42 | 370 | 3 | |
YZO-63-8 | 63 | 4.5KW | 11.58 | 460 | 140 | 220 | 550 | 410 | 40 | 450 | 770 | 45 | 6*M42 | 440 | 4 | |
YZO-80-8 | 80 | 5.5KW | 14.15 | 460 | 140 | 250 | 550 | 400 | 40 | 490 | 770 | 45 | 6*M42 | 600 | 4 | |
YZO-80-8A | 80 | 5.5KW | 14.15 | 540 | 340 | 260 | 635 | 690 | 40 | 560 | 910 | 130 | 39 | 8*M36 | 686 | 6 |
YZO-100-8 | 100 | 6.3KW | 16.60 | 460 | 140 | 250 | 550 | 400 | 40 | 490 | 810 | 45 | 6*M42 | 650 | 4 | |
YZO-100-8A | 100 | 6.3KW | 16.60 | 540 | 340 | 260 | 635 | 690 | 40 | 560 | 910 | 130 | 39 | 8*M36 | 760 | 6 |
YZO-140-8 | 140 | 10KW | 26.05 | 600 | 120 | 270 | 690 | 510 | 45 | 550 | 1000 | 45 | 8*M42 | 910 | 5 | |
YZO-160-8 | 160 | 12KW | 31.26 | 600 | 120 | 270 | 690 | 510 | 45 | 550 | 1040 | 45 | 8*M42 | 960 | 5 | |
YZO-200-8A | 200 | 14KW | 39.86 | 630 | 420 | 300 | 740 | 840 | 48 | 680 | 1210 | 160 | 45 | 8*M42 | 1390 | 6 |
YZO-250-8A | 250 | 18KW | 51.40 | 630 | 420 | 300 | 740 | 840 | 48 | 680 | 1270 | 160 | 45 | 8*M42 | 1460 | 6 |
Previous>>> YZS Series Three Phase Asynchronous Vibrator Motor
The product has good tensile strength, heavy weight, and fine workmanship. The most important thing is that it can be used directly by plugging it in, which is very convenient and the noise is not too loud.
The quality of the motor is very good, and the packaging is also very good. The pure copper motor has a strong excitation force, stable operation, and durability.
The combination of excitation force and output is appropriate, with a large excitation force and low mechanical noise. Strong resistance vibration is adopted, and maintenance is simple.
The motor is durable and has been used continuously for 48 hours after installation. It has full power and is said to be the original manufacturer with good quality and is trustworthy.