YZS Vibration Motor
Product Description
Output Range: 0.09KW~11KW
Vibration Force: 1Kn-135Kn
Voltage: 380V/415V/660V/Customize
Frequency: 50Hz/60Hz/as required
Introduction:
YZS vibration motor is the main vibration source of all kinds of vibration screening equipment. It is a general vibration motor. A group of adjustable eccentric blocks are installed at both ends of the rotor shaft. The exciting force is obtained by using the centrifugal force generated by the high-speed rotation of the shaft and eccentric block. The exciting force can be stepless adjusted by simple operation; YZS vibration motor adopts the integral casting of casing and base, which enhances the sealing performance of the whole machine. The vibration frequency range of the vibration motor is large, and the mechanical noise can be reduced only when the excitation force and power are properly matched.In addition to being used in general vibration machinery, YZS vibration motors can also combine various vibration forms. Such as: flat rotation type, vortex type, shaking vibration type, combined linear type, combined oblong type, compound double frequency type, compound double amplitude type, etc. From these vibration forms, some new types of vibration machines that were not available in the past can be produced.
The company can provide users with YZD series multi-speed vibration motors; YZVP series variable frequency speed control vibration motors. Its maximum excitation force, power and synchronous speed are the same as YZS.
YZS Vibration Motor Advantages
YZS series vibration motors are characterized by small size, beautiful appearance and high cost performance. Different from other vibration motors, its shell and base are cast in one piece, which improves the process, reduces the cost and improves the dustproof performance. The vibration motor has high utilization rate of exciting force, low energy consumption, low noise and long life.YZS Vibration Motor Application:
YZS series vibration motor, three-phase asynchronous motor or induction motor, is vibration source of all types of general-purpose machinery. Such as vibrating feeder, vibrating conveyor, vibrating dryer, vibrating screen, vibrating hopper and vibration platform. Widely used in power feeding, food, chemical, metallurgy, building materials, coal, mining, metallurgy, light industry, cement, railway, port and other industries for vibration feeding, vibration conveying, vibration beneficiation, vibration falling sand, vibration screening and silos Anti-clog, etc.YZS Vibration Motor Specifications:
Working temperature: not more than 40 ℃, Altitude not more than 1000 metersVoltage: 415V/380V/660V/as required
Frequency: 50Hz
Level of protection: IP54 IP55
Wire Connection: Y or Δ
Insulation grade: B、F
Working method: S1(continuous)
Installation Dimension:
Technical Data:
Model | Force(KN) | Power(kw) | Current(A) | Speed(r/min) | Installation size(mm) | Dimensions(mm) | weight(Kg) | ||||||||
E | F | n | φd | G | H | I | L | M | N | ||||||
YZS-1.5-2 | 1.5 | 0.12KW | 0.36 | 3000 | 130 | 80 | 4 | 12 | 19 | 80 | 200 | 240 | 164 | 118 | 13 |
YZS-2-2 | 2 | 0.15KW | 0.6 | 130 | 80 | 4 | 12 | 19 | 80 | 200 | 240 | 164 | 118 | 13 | |
YZS-2.5-2 | 2.5 | 0.22KW | 0.66 | 130 | 80 | 4 | 12 | 19 | 80 | 200 | 240 | 164 | 118 | 14 | |
YZS-3-2 | 3 | 0.25KW | 0.75 | 150 | 90 | 4 | 14 | 21 | 90 | 220 | 250 | 185 | 124 | 18 | |
YZS-5-2 | 5 | 0.37KW | 1.11 | 150 | 90 | 4 | 14 | 21 | 90 | 220 | 270 | 185 | 124 | 21 | |
YZS-8-2 | 8 | 0.55KW | 1.65 | 180 | 110 | 4 | 18 | 27 | 112 | 238 | 335 | 225 | 155 | 28 | |
YZS-10-2 | 10 | 0.75KW | 2.25 | 180 | 110 | 4 | 18 | 27 | 112 | 238 | 335 | 225 | 155 | 30 | |
YZS-15-2 | 15 | 1.1KW | 3.3 | 220 | 140 | 4 | 22 | 32 | 125 | 265 | 370 | 272 | 190 | 45 | |
YZS-20-2 | 20 | 1.5KW | 4.5 | 260 | 150 | 4 | 26 | 40 | 140 | 320 | 452 | 344 | 234 | 68 | |
YZS-30-2 | 30 | 2.2KW | 6.6 | 310 | 170 | 4 | 33 | 57 | 170 | 365 | 505 | 400 | 270 | 95 | |
YZS-50-2 | 50 | 3.7KW | 11.1 | 350 | 220 | 4 | 39 | 52 | 200 | 425 | 600 | 450 | 313 | 210 | |
YZS-1.0-4 | 1 | 0.09KW | 0.27 | 1500 | 130 | 80 | 4 | 12 | 19 | 80 | 200 | 245 | 164 | 118 | 13 |
YZS-1.5-4 | 1.5 | 0.12KW | 0.36 | 130 | 80 | 4 | 12 | 19 | 80 | 200 | 240 | 164 | 118 | 14 | |
YZS-2-4 | 2 | 0.12KW | 0.36 | 130 | 80 | 4 | 12 | 19 | 80 | 200 | 240 | 164 | 118 | 16 | |
YZS-3-4 | 3 | 0.18KW | 0.54 | 150 | 90 | 4 | 14 | 21 | 90 | 220 | 260 | 185 | 124 | 18 | |
YZS-5-4 | 5 | 0.25KW | 0.75 | 180 | 110 | 4 | 18 | 27 | 112 | 238 | 335 | 225 | 155 | 32 | |
YZS-8-4 | 8 | 0.37KW | 1.5 | 220 | 140 | 4 | 22 | 32 | 125 | 265 | 370 | 272 | 190 | 43 | |
YZS-10-4 | 10 | 0.55KW | 1.65 | 220 | 140 | 4 | 22 | 32 | 125 | 265 | 370 | 272 | 190 | 45 | |
YZS-15-4 | 15 | 0.75KW | 2.25 | 260 | 150 | 4 | 26 | 42 | 140 | 320 | 452 | 344 | 234 | 68 | |
YZS-20-4 | 20 | 1.1KW | 3.3 | 260 | 150 | 4 | 26 | 42 | 140 | 320 | 452 | 344 | 234 | 75 | |
YZS-30-4 | 30 | 1.5KW | 4.5 | 310 | 170 | 4 | 33 | 57 | 170 | 365 | 505 | 400 | 270 | 110 | |
YZS-50-4 | 50 | 2.2KW | 6.6 | 350 | 220 | 4 | 33 | 33 | 190 | 425 | 600 | 450 | 313 | 165 | |
YZS-75-4 | 75 | 3.7KW | 11.1 | 380 | 250 | 4 | 39 | 35 | 220 | 500 | 670 | 480 | 350 | 360 | |
YZS-1.5-6 | 1.5 | 0.12KW | 0.36 | 1000 | 150 | 90 | 4 | 14 | 21 | 90 | 220 | 270 | 185 | 124 | 22 |
YZS-3-6 | 3 | 0.25KW | 0.75 | 180 | 110 | 4 | 18 | 27 | 112 | 238 | 335 | 225 | 155 | 32 | |
YZS-5-6 | 5 | 0.37KW | 1.11 | 220 | 140 | 4 | 22 | 32 | 125 | 265 | 370 | 272 | 190 | 50 | |
YZS-8-6 | 8 | 0.55KW | 1.65 | 220 | 140 | 4 | 22 | 32 | 125 | 265 | 370 | 272 | 190 | 60 | |
YZS-10-6 | 10 | 0.75KW | 2.25 | 260 | 150 | 4 | 26 | 42 | 140 | 320 | 452 | 344 | 234 | 75 | |
YZS-15-6 | 15 | 1.1KW | 3.3 | 310 | 170 | 4 | 33 | 57 | 170 | 365 | 505 | 400 | 270 | 115 | |
YZS-20-6 | 20 | 1.5KW | 4.5 | 310 | 170 | 4 | 33 | 57 | 170 | 365 | 505 | 400 | 270 | 120 | |
YZS-30-6 | 30 | 2.2KW | 6.6 | 350 | 220 | 4 | 39 | 33 | 190 | 425 | 600 | 450 | 313 | 170 | |
YZS-40-6 | 40 | 3KW | 9 | 350 | 220 | 4 | 39 | 35 | 190 | 425 | 600 | 450 | 313 | 185 | |
YZS-50-6 | 50 | 3.7KW | 11.1 | 380 | 250 | 4 | 45 | 35 | 210 | 465 | 670 | 480 | 350 | 300 | |
YZS-75-6 | 75 | 5.5KW | 16.5 | 440 | 250 | 4 | 45 | 35 | 220 | 500 | 730 | 480 | 350 | 417 | |
YZS-100-6 | 100 | 7.5KW | 22.5 | 440 | 280 | 4 | 45 | 40 | 240 | 550 | 750 | 570 | 450 | 440 | |
YZS-125-6 | 125 | 8.5KW | 25.5 | 440 | 280 | 4 | 45 | 40 | 240 | 550 | 750 | 570 | 450 | 468 |
Previous>>> Back to list
Next>>> YZO Vibration Motor
The product has good tensile strength, heavy weight, and fine workmanship. The most important thing is that it can be used directly by plugging it in, which is very convenient and the noise is not too loud.
The quality of the motor is very good, and the packaging is also very good. The pure copper motor has a strong excitation force, stable operation, and durability.
The combination of excitation force and output is appropriate, with a large excitation force and low mechanical noise. Strong resistance vibration is adopted, and maintenance is simple.
The motor is durable and has been used continuously for 48 hours after installation. It has full power and is said to be the original manufacturer with good quality and is trustworthy.